|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 2221 | 2024 Article | Determinants of open and distance learning (ODL) performance in higher education institutions (HEIs): evidence from Malaysia Indarawati Tarmuji The advent of technology and the COVID-19 pandemic has altered the higher education landscape by highlighting online education platforms, thus bringing transformation to the teaching and learning process. Drawing from the dynamic capability theory, this study examines whether institutional, technology and human resources are determinants for the performance of Open and Distance Learning (ODL) in Higher Education Institutions (HEIs) in Malaysia. A quantitative approach was employed in this study, specifically utilising a structured questionnaire to collect data from a sample of 217 educators in Malaysian public and private HEIs. Data were analysed using the SmartPLS software. The empirical results reveal that institutional and technology resources significantly influence the performance of ODL in the HEIs. These results suggest that the ODL practices could be improved with dynamic resources supported by the HEIs. A sustainable ODL implementation would increase access to academic advance..... 349 hits |
| 2222 | 2024 Article | Transforming medical assistance fund application management: a business process reengineering approach Aslina Saad The application process for the Medical Assistance Fund (MAF) to help patients receive medical interventions at public hospitals has been plagued with delays due to the increasing number of applications, inefficient management, and manual tasks. This study aims to redesign the current application process through Business Process Reengineering (BPR) and to evaluate the effectiveness of a new process to be carried out by the Medical Social Work Unit (MSWU). A new methodology, B2Lean which is based on a combination of the BPR and Lean Thinking was proposed to help identify the processes requiring improvement and to remove inefficient ones. A new online application system, the Patient Assistance Management System was proposed as an IT enabler for this BPR initiative. This study was based on a qualitative research methodology involving a case study in which interviews and observations were used to collect data. The sample study consisted of seven MSWU officers and several supporting staff s..... 509 hits |
| 2223 | 2024 Article | Smart classroom: a development of electrical control system with internet of things Abu Bakar Ibrahim The Internet of Things (IoT) is a dynamic breakthrough that has a huge impact on today's world and has the potential to simplify human life. The potential application of IoT is limitless, and it has been implemented in various industries, including medicine, engineering, computer science, space and technology, automotive, and more. This paper aims to develop a smart classroom electrical control system using IoT technology to regulate the classroom's electrical system and monitor student occupancy. This study chose to use the Rapid Application Development (RAD) method to develop the proposed system for reducing the waste of electricity resources in a classroom. The objectives of this research include identifying the main problems related to the waste of electricity in the classroom, developing an electronic project using IoT, and testing the functionality of the electronic project. The development of the proposed electrical control system uses Arduino and Infrared (IR) sensors. The IR s..... 322 hits |
| 2224 | 2024 Article | Malaysia folklore interactive game development: Tun Mamat adventure mission Siti Nurfarliana Mohd Yusof This study discusses the context of interactive stories centered around the legendary character of Tun Mamat, with a specific focus on their capacity to preserve cultural traditions among kids. Thus, this digital game, named Tun Mamat Adventure Mission, was created to introduce children to Malaysian folklore. It proposes a new alternative for storytelling that enhances the user experience. The objectives of this study were: i) to develop an interactive game that introduces the cultural identity of Malaysia's historical story in helping to sustain Malay folklore and ii) to test the game’s usability in terms of player engagement and education. The research method used in this study is a qualitative research design. The sample for this research contains 6 kids aged around 12 years old and above as a respondent. Post-playtest sessions involve having participants (kids) play the interactive game to discover the educational value and satisfaction that the kids get from playing the game. Th..... 543 hits |
| 2225 | 2024 Article | Layered approach in energy-efficient information technology (IT) classroom design Okta Nurika Designing an energy-efficient IT classroom has not been straightforward due to the scattered recommended practices that involve different aspects. Some related aspects have not even been explored and need to be included - to increase the level of power saving and flexibility in implementation. Thus, a comprehensive layered approach or method is designed by this paper. It involves four (4) layers that represent different aspects of an IT classroom that can be made efficient in terms of energy consumption, namely hardware, platform, middleware, and application layers. Each layer is autonomous and hence can be implemented flexibly, subject to the bespoke feasibility of the use case. The proposed method is also expected to be future-proof and expandable due to its catering to both hardware and software-based optimizations. Such guidance is also crucial for the ongoing Industrial Revolution (IR) 4.0 and soon-to-be-established IR 5.0, where smart cities worldwide would be required to be ener..... 399 hits |
| 2226 | 2024 Article | I-Checkin@PKB: the acceptance among Politeknik Kota Bharu staff Mohd Zaidi Che Mod I-Checkin@PKB has been utilized at Politeknik Kota Bharu (PKB) for nearly six months, replacing the thumbprint attendance monitoring system. With I-Checkin@PKB, users can eliminate the need to wait in line at the centralized terminal for attendance registration, making it more efficient and hygienic. This system helps avoid potential germ transmission through contact with the same terminal, particularly amidst the challenges posed by Covid-19 and viral fever outbreaks. While the management of PKB has received verbal feedback from users, the actual level of user acceptance regarding I-Checkin@PKB remains unknown. Therefore, this study aims to investigate the acceptance level among I-Checkin@PKB users, focusing on perceived ease of use, perceived usefulness, attention to use, and behavioral intention. The study involved 100 respondents selected through random sampling. Utilizing 12 items with a Cronbach Alpha reliability coefficient of α=0.97, representing the constructs, the results in..... 284 hits |
| 2227 | 2024 Thesis | Quantitative optical manipulation of a single 4-Cyano-4'-pentylbiphenyl microdroplet in water for actuating and sensing applications Muhamad Safuan Mat Yeng@Mat Zin The study aims to formulate the production of 4-cyano-4’-pentylbiphenyl (5CB)
microdroplets within a suitable range to be optically trapped, to optically trap a single
5CB microdroplet in water within a suitable size range, to optically micro-control the
microdroplet using a circularly polarized laser, and to quantitatively determine factors
affecting the optical manipulation of the microdroplet. 0.5 μL 5CB was mixed with the
deionized water and sonicated to produce bipolar and radial 5CB microdroplet
suspensions. The 5CB microdroplet was observed under optical microscopy and its size
distribution was measured using ImageJ, while its stability was measured using UVVis
spectroscopy. A linearly polarized laser beam of 976 nm wavelength was used to
optically trap a single 5CB microdroplet in water at a specific laser power density. A
circularly polarized laser beam was used to optically trap a single 5CB microdroplet to
study its orientation control, rotatability control, an..... 485 hits |
| 2228 | 2024 Article | Exploring the roles of visual tools in primary mathematics to achieve learning outcomes Jacinta Johnny The aim of this study was to investigate the roles of visual tools used by mathematics pre-service teachers in teaching primary mathematics, with a focus on achieving pupils' learning outcomes. Adopting a qualitative approach through a case study design, six mathematics pre-service teachers undergoing practicum attachments at various primary schools in Johor, Malaysia, were purposefully sampled as participants. Data collection included analysis of teaching plans, classroom observations, and interviews with the participants. The mathematical visual tools used for teaching primary mathematics were found to serve multiple roles: as inherent part of mathematics, concretisation of concepts, mitigate pupil difficulties, facilitate hands-on learning experiences, promote retention of information through repetitive use, and make mathematics interesting. In summary, the study underscores the critical role of visual tools in primary mathematics education and highlights the necessity for pre-servi..... 256 hits |
| 2229 | 2024 Article | Digital game-based learning with the integration of artificial intelligence in physics: what Are the implications in teaching and learning? a review MN Fitri Technological advances provide support to education in presenting more relevant and effective learning. One of the
technological tools that is popularly implemented in physics learning as a learning medium is Digital Game-Based
Learning (DGBL) and Artificial Intelligence (AI). These two technologies have various impacts on their use in the
learning process. However, the review of the impact of learning from various previous researchers on the technology
on physics learning is still limited. This literature review aims to identify the impact and challenges of applying DGBL
and AI in physics learning. The method used for this article review is based on four stages. The first stage is the
formulation of planning by determining the formulation of research questions. The second stage is the search for
articles from Scopus, ProQuest, ERIC, Google Scholar, and open-access databases. Articles are obtained based on
searches with keywords in the title and abstract and are in the range of..... 582 hits |
| 2230 | 2007 Thesis | Peranan ibu bapa pelajar dalam konteks interaksi pendidikan bagi pengembangan potensi pelajar Pendidikan Seni Visual di SMK Seri Aman: satu kajian kes Zahidi Khamis Pendidikan Seni Visual (PSV) merupakan salah satu mata pelajaran yang ditawarkan di setiap sekolah
di Malaysia. Mata pelajaran ini menjadi semakin penting memandangkan keperluannya di dalam
bidang pekerjaan. Kajian ini dilakukan bagi melihat Peranan Thu Bapa Pelajar dalam Konteks
lnteraksi Pendidikan bagi Pengembangan Potensi Pelajar PSV di SMK Seri Aman. Kajian ini
menggunakan kaedah kualitatif. Kaedah kualitatif ini dirasakan sesuai kerana menjawab persoalan
persoalan bagaimana, apakah dan mengapakah. Kaedah ini lebih bersifat memahami, menjelaskan dan
mendalami secara kemanusiaan. Kajian difokuskan kepada ibu bapa pelajar tingkatan empat yang
bersekolah di SMK Seri Aman, Kota Tinggi, Johor. lnforman diperoleh daripada 10 orang ibu bapa yang
dipilih secara rawak. Bagi mendapatkan maklumat, teknik pengumpulan data yang digunakan ialah temu
bual, pemerhatian, rakaman audio, rakaman visual dan dokumen. Kajian dilakukan..... 245 hits |
| [ First ] [ Prev ] | Page 223 of 1159 | [ Next ] [ Last ] |