|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 551 | 2024 Final Year Project | Tahap pemahaman dan kesediaan guru Biologi terhadap pelaksanaan pendekatan inkuiri 5E (Explore & Explain) Che Ku Baizura Che Ku Mat Kajian ini bertujuan untuk menentukan tahap pemahaman dan kesediaan guru Biologi untuk melaksanakan pendekatan inkuiri 5E (Explore & Explain). Kajian ini menggunakan kaedah tinjauan. Untuk menentukan tahap pemahaman dan kesediaan guru Biologi untuk melaksanakan pendekatan inkuiri 5E (Explore & Explain), satu set alat telah diberikan. Kajian ini melibatkan guru Biologi dari 174 sekolah daerah di seluruh negeri Pahang, menggunakan sampelan rawak mudah. Profil demografi responden, pemahaman dan kesediaan responden untuk menggunakan pendekatan inkuiri 5E (Explore & Explain) adalah tiga bahagian soal selidik. Nilai kesahan adalah 1, menurut Content Validity Index (CVI) yang dinilai oleh tiga pakar. Nilai kebolehpercayaan menggunakan pekali Alpha Cronbach yang diperoleh adalah baik iaitu 0.949 bagi konstruk pemahaman dan 0.930 bagi konstruk kesediaan. Hasil dapatan kajian menunjukkan tahap pemahaman guru Biologi terhadap pelaksanaan pendekatan inkuiri bagi Explore adalah (Min (M) = 4.356; Si..... 134 hits |
| 552 | 2024 Final Year Project | Persepsi pelajar terhadap penerapan pembelajaran abad ke-21 dalam mata pelajaran Biologi Silvina Silvester Kajian ini bertujuan untuk mengenal pasti persepsi pelajar terhadap penerapan pembelajaran abad ke-21 dalam mata pelajaran Biologi tingkatan 4 di daerah Rawang mengikut jantina dan pencapaian. Kajian ini menggunakan soal selidik sebagai instrumen dengan analisis tinjauan deskriptif dan inferensi digunakan sebagai reka bentuk kajian. Seramai 60 pelajar Biologi tingkatan 4 dalam daerah Rawang digunakan sebagai sampel kajian. Dapatan menunjukkan persepsi pelajar terhadap penerapan pembelajaran abad ke-21 adalah tidak pasti dengan min 2.75. Analisis ujian pula membuktikan tiada perbezaan persepsi pelajar terhadap pengamalan pembelajaran abad ke-21 dalam mata pelajaran Biologi berdasarkan jantina. Ujian Mannwhitney U bagi perbandingan pelajar perempuan ialah p = 0.77. Tahap signifikan menunjukkan lebih besar daripada 0.05 ( p = 0.77 > 0.05). Juga tiada perbezaan persepsi pelajar terhadap penerapan pembelajaran abad ke-21 mengikut pencapaian. Analisis Kruskal Wallis H dengan nilai p=0.61. Ha..... 119 hits |
| 553 | 2024 Final Year Project | Pembangunan dan persepsi kebolehgunaan E-Komik Islamik "Kehidupan Bunga" bagi subtopik Pembiakan Tumbuhan Sains Tingkatan 1 Nur Alifah Ilyana Imin Kajian ini dilaksanakan bertujuan untuk membangunkan E-komik Islamik _Kehidupan Bunga_ bagi subtopik Pembiakan Tumbuhan Sains Tingkatan 1 yang mempunyai kesahan yang baik dan menilai persepsi kebolehgunaan E-komik Islamik _Kehidupan Bunga_ daripada pandangan murid tingkatan 1. Pendekatan kajian kuantitatif dengan analisis deskriptif dan reka bentuk kajian pembangunan digunakan dalam kajian ini. Seramai 86 orang murid tingkatan 1 daripada sebuah sekolah di Melor telah terlibat dalam kajian ini. Instrumen Borang Soal Selidik Kebolehgunaan yang mengandungi 27 soalan dengan skala Likert empat mata diadaptasi daripada instrumen kebolehgunaan Lund (2001) digunakan untuk melihat persepsi kebolehgunaan e-komik Islamik yang telah dibina. Data dianalisis menggunakan perisian Statistical Package for the Social Science (SPSS) version 29. Nilai CVI bagi kesahan muka dan kesahan kandungan adalah 1. Nilai kebolehpercayaan Alpha Cronbach bagi kajian rintis adalah 0.826. Nilai kebolehgunaan instrumen k..... 127 hits |
| 554 | Article | Development and validation of an online hearing aid management module for parents of hearing-impaired children Rafidah Mazlan Consistent and early hearing aid use is important for hearing-impaired children to develop speech and language skills. However, parents often face challenges in retaining information from hearing aid orientation sessions and effectively managing their children’s hearing aids. To achieve this, parents need to acquire the necessary information and skills to ensure their children receive consistent daily auditory stimulation through well-functioning hearing aids. This study aimed to develop and validate an online hearing aid management (HAM) module designed to empower parents of hearing-impaired children. A two-phase approach was employed. Phase one involved developing the module’s content based on published literature, while Phase II focused on assessing the module's face and content validity through expert reviews and parent evaluations. Six topics were established during the development process of the module. The development phase resulted in the inclusion of six hearing aid manage..... 103 hits |
| 555 | 2024 Article | Autistic traits profiles among undergraduate students in Malaysia: a descriptive analysis Mohd Syazwan Zainal Autistic traits (ATs) describe characteristics and features associated with autism, which are thought to be continuously distributed in the general population. Exploration of ATs in the general population is important as it can inform the understanding of both autistic and non-autistic populations. Extending this idea, an understanding of the distribution of ATs within certain environments and settings may be useful in developing strategies for supporting those with specific needs associated with their level of ATs. ATs are divided into social behavior (with sub-factors of social skills, routine, switching, and imagination) and fascination with numbers or patterns. Therefore, this study aims to evaluate the internal consistency of the Autism Quotient short (AQ-28) instrument had used in this study, evaluate the pattern of ATs among undergraduate students at a university in Malaysia, and compare the findings between this study with the original AQ -28. We examined self-reported ATs usin..... 109 hits |
| 556 | 2024 Article | Assessing the usability of personalised-multilingual aac 'MySuara' mobile application Kalaimathi Rajagopal The 'MySuara' app is a personalised augmentative and alternative communication (AAC) mobile application designed for Malaysian special education classrooms, offering multilingual support and a unique dual-screen modelling feature to enhance teacher-student communication. Besides, it allows the customisation of symbol sets to meet individual student needs, providing a personalised solution for teachers and caregivers. This study aims to assess the usability of the 'MySuara' mobile app using a developed questionnaire, as usability is quantifiable and crucial for user satisfaction. Conducting such evaluations can unveil flaws in the system and reveal user demands, which is vital for successful app development. Usability testing is essential during development to ensure high user satisfaction and successful app usage. However, limited usability models exist for assessing mobile application features. Therefore, 'MySuara' was evaluated using a questionnaire developed based on the Mobile Lear..... 150 hits |
| 557 | 2024 Article | Academic achievement of children with deafness or hard of hearing (DHH) inclusive educational setting: a scoping review Aw, Cheu Lih Education for children who are deaf or hard of hearing (DHH) has resulted in various outcomes. In the move to inclusivity, scarce studies have been conducted to evaluate the academic achievement of DHH children, especially in the inclusive education (IE) setting. Therefore, this review aims to map the literature about the academic achievement of children with DHH within IE settings worldwide, including the assessment tools and interventions received. Data were searched from five electronic databases: EBSCOhost [Academic Search Complete (ASC), MEDLINE and CINAHL], Science Direct, SCOPUS, PubMed (PMC) and ERIC (Education Resources Information Centre). Six studies were found to fulfil the inclusion criteria: investigated the achievement of students with DHH academically and in inclusive educational settings. These studies were organised based on the Problem-Intervention-Outcome Meta-Model (PIO MM) conceptual model. In this model, the problem (population of children with DHH) with the inte..... 198 hits |
| 558 | 2024 Article | A bibliometric study on special educational needs (Sen): the growth trajectory Wang, Ya Nan Students with special educational needs (SEN) are the ones who struggle more than most kids their age to study or access education because of their disabilities or learning challenges. Since SEN became an official research topic in 1971, its significance in scholarly discussions has expanded tremendously, which has led to an increase in its research output. The database Web of Science, for example, has 4057 publications related to the subject of SEN. This study uses the core database in WOS as a data source and screens 2599 of these high-quality publications (including articles, conference papers, and reviews) to summarize the growth trajectory of the SEN field. Two key findings were identified. First, the global publication trend reveals a rise in scholarly interest in SEN research, with an especially noticeable increase in publications since 2005. While SEN research have been slowly rising across Asia over decades, this tendency became more obvious in 2013. Second, there has been a g..... 239 hits |
| 559 | 2008 Thesis | Exploring reading comprehension using think-aloud protocols in a secondary school Paul Manikam V. Pandian The aim of this investigation is to study how think-aloud protocols are used in a Form Four reading
comprehension class. It is to see how students use appropriate strategies to enhance their reading
comprehension. Three participants, from a Form 4 class are selected. They are then exposed to
think-loud protocols. Each of them is given an appropriate passage of the same level to read. They
are then asked to read and think at the same time. This is to see how they verbalize their thoughts
and feelings. This session is audio-taped and the data transcribed. These participants are then
asked to retell through delayed retelling what they have understood from the passage. Later they
are interviewed by the researcher.
Based on the data collected, this think-aloud protocols provides information on reading strategies.
Also, based on the information obtained, participants use reading strategies to have a better
understanding of the passage. Therefore by making them a..... 174 hits |
| 560 | 2024 Article | Penggunaan Permainan Padan Kad Abjad (PKA) dalam Meningkatkan Kemahiran Kenal Huruf Abjad di Prasekolah Noraini Andi Arip Tunjang Komunikasi Bahasa Melayu telah menetapkan standard pembelajaran iaitu mengenal pasti huruf abjad yang perlu dikuasai oleh murid prasekolah dan pendekatan belajar melalui bermain merupakan salah satu pendekatan yang disarankan dalam pengajaran dan pembelajaran bahasa di prasekolah. Kajian ini adalah Kajian Tindakan yang bertujuan untuk menilai keberkesanan penggunaan Permainan Padan Kad Abjad (PKA) bagi mengenal pasti huruf abjad dalam kalangan kanak-kanak prasekolah di Bandar Baru Bangi. Seramai lima orang kanak-kanak berumur enam tahun terlibat sebagai responden kajian. Kajian Tindakan ini menggunakan model Kemmis dan Mc Taggart (1988) yang melalui fasa perancangan, tindakan, pemerhatian, dan refleksi. Data dikumpul melalui ujian pra dan ujian pos menggunakan instrument senarai semak, hasil kerja dan temubual tidak berstruktur. Data dianalisis menggunakan bilangan abjad dan peratus. Terdapat peningkatan yang signifikan dalam penguasaan huruf abjad dalam kajian ini. Sebelum int..... 176 hits |
| [ First ] [ Prev ] | Page 56 of 1103 | [ Next ] [ Last ] |