|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 551 | 2024 Article | Penggunaan permainan ‘Snap Card’ untuk meningkatkan kosa kata Bahasa Arab dalam kalangan pelajar tingkatan 2 di daerah Temerloh, Pahang Yasmin Hussain Kajian ini bertujuan untuk mengkaji keberkesanan intervensi Snap Card dalam meningkatkan penguasaan kosa kata Bahasa Arab dalam kalangan pelajar sekolah menengah. Secara khusus, penyelidikan ini memberi tumpuan kepada pelajar tingkatan 2 di daerah Temerloh, Pahang. Populasi kajian terdiri daripada 42 orang pelajar, manakala sampel kajian adalah seramai 22 orang pelajar dari kelas tingkatan dua yang dipilih menggunakan teknik persampelan rawak mudah. Kajian ini menggunakan kaedah penyelidikan kuantitatif dan kualitatif, dengan menggunakan penilaian praujian dan pascaujian serta temubual separa berstruktur untuk menilai kesan intervensi tersebut. Dapatan kajian menunjukkan bahawa intervensi Snap Card secara signifikan telah meningkatkan keupayaan pelajar untuk mengingat dan menguasai kosa kata Bahasa Arab, seperti yang dibuktikan melalui perbandingan skor praujian dan pascaujian. Selain daripada peningkatan dalam retensi kosa kata, kajian ini juga mendapati terdapat peningkatan yang keta..... 200 hits |
| 552 | 2024 Article | Pembangunan dan kebolehgunaan modul bahasa arab "Marhaban" berteraskan CEFR (Tahap A1 & A2) Rahimah Abd Rahman The Common European Framework of Reference (CEFR) merupakan sebuah kerangka standard piawaian yang dibina semenjak tahun 1960 bagi menyelaras pengajaran dan penilaian tahap penguasaan bahasa Inggeris di Kesatuan Eropah. Kerangka CEFR mengintegrasikan empat kemahiran bahasa utama secara komprehensif dalam proses pengajaran dan pembelajaran (PdP), menerapkan kaedah penilaian penguasaan bahasa berdasarkan tahap tertentu serta bersifat fleksibel dalam aspek pelaksanaannya. Hal ini menyebabkan CEFR diterima dan diadaptasikan secara meluas oleh pelbagai negara dan institusi dalam pengajaran bahasa, termasuklah bahasa Arab. Justeru itu, Universiti Sultan Azlan Shah (USAS) telah mengorak langkah dalam membangunkan modul bahasa Arab berjudul "Marhaban" berteraskan standard CEFR bagi tahap A1 dan A2. Modul ini dibangunkan berdasarkan pendekatan model instruksi ADDIE yang melibatkan lima fasa iaitu analisis keperluan modul, reka bentuk modul, pembangunan modul, pelaksanaan modul dan pentaksiran m..... 178 hits |
| 553 | 2024 Article | Passivation across Arabic and English: translation students at the university of Basra in focus Al Abdullah, Murad Hameed The Arabic language relied in its functional grammatical system on a group of structures, which its speakers relied on, thus forming nominal and verbal sentences, and each of them has its own system for which Arab scholars established rules and systems that were later adopted as rules leading Arabic writing. The verb and the subject were the basis for forming sentences in Arabic, and grammarians called it “Al-,mudah”, as for what came as a complement to them, it was called “Al-Fadllah.” But when one of the originals, which is the subject, is deleted from the sentence, then the structure of the verb changes and is leaded by a set of rules. This structure must be followed by the deletion of the subject to be replaced by a substitute for the deleted subject. This deletion is not random or arbitrary, but rather the speaker or writer goes to it for rhetorical and functional purposes. This change in structure is accompanied by a change in meaning in addition to structural changes. Th..... 116 hits |
| 554 | 2024 Article | Enhancing first-year students' ability to construct simple sentences using an innovative template-based assessment a study in Religious schools in the Sabak Bernam district, Selangor state Fatimah Alzahrah Abd Rani This study aims to explore the effectiveness of using template-based assessment as an educational innovation to support first-year students in religious secondary schools in the Sabak Bernam district, Selangor, in constructing simple sentences in Arabic. The significance of this study stems from the observation of students' weaknesses in forming correct sentences, which negatively impacts their writing and speaking skills. This is attributed to the difficulty in using grammatical rules correctly. Therefore, the template-based assessment was developed as an innovative educational tool, providing students with ready-made models that help them better understand linguistic structures and construct sentences accurately. The study included a sample of 22 students, where the template-based assessment was applied during Arabic lessons using an experimental research method, which included pre- and post-tests, direct observation, and interviews with teachers to assess the effectiveness of the in..... 141 hits |
| 555 | 2024 Thesis | Evaluation of the agility, ability and effectiveness of the current cybersecurity framework for the oil and gas industry in the United Arab Emirates Aldhanhani, Mohamed Jumah Mohamed Ali The objective of this study was to assess the agility, ability, and effectiveness of the current cybersecurity framework used by oil and gas companies in the UAE to safeguard their critical data and assets from cyber threats. A quantitative approach was employed, and an online survey was administered to 94 cybersecurity practitioners, who were involved in the planning, development, and deployment of cybersecurity measures in 12 oil and gas companies in the UAE and chosen via stratified random sampling. For the descriptive data analysis (RQ1, RQ2 and RQ3), the mean score of items relating to the agility of the current cybersecurity framework was 3.83 (SD = 0.94), mean score for the ability of the framework was 3.87 (SD = 0.98), and mean score for the effectiveness of the framework was 3.94 (SD = 0.91). This indicated that the cybersecurity framework used in the oil and gas industry in the UAE was highly agile, capable, and effective in protecting important assets and data from potential..... 482 hits |
| 556 | 2024 Article | Color and its significance in the poetry of ibn Al-Haddad Al-Andalusi Alsammarrie, Ban Kadhim Makki The topic of color has occupied diverse Arabic and non-Arabic studies, both scientific and literary alike. The effectiveness of color in Arabic poetry is particularly notable because it is linked to emotions and feelings. Poets' awareness of the role of color within the fabric of poetic text necessitates examining their ability to employ this significant element, considering it a main pillar in the poetic lexicon that distinguishes one poet from another. Among the rich Arab environments with colors is Andalusia, which witnessed an expansion in civilization and architecture, and the flourishing of life, alongside its naturally vibrant colors. Poets captured these observations in their poetry, with the help of their fertile imagination, conveying symbolic meanings carried by colors, which motivated the choice of this research topic. The study relies on several main pillars, most notably: the individuality of the poet, the specificity of the poetic presentation, and the uniqueness of colo..... 271 hits |
| 557 | 2024 Thesis | Kerangka liminaliti ke atas Pesta Magahau di dalam masyarakat etnik Rungus di Sabah Esterlina Moo Chin Len Lazarus Kajian ini bertujuan untuk mengkaji perubahan dalam persembahan Pesta Magahau oleh etnik Rungus di Sabah, iaitu daripada tradisional kepada bentuk moden. Pesta Magahau merupakan legasi perayaan tradisional yang sarat dengan iringan ritual dan disambut dalam skala besar oleh etnik Rungus dari dahulu lagi. Penyelidikan ini menggunakan perspektif Teori Liminaliti oleh Victor Turner dalam meneliti perubahan dan faktor-faktor luar yang mendorong kepada transisi persembahan Pesta Magahau. Kajian ini merupakan penyelidikan etnografi yang keseluruhan data diolah dan di analisis secara kualitatif. Teknik pengumpulan data yang digunakan dalam kajian melibatkan temu bual secara berfokus dan berkumpulan. Informan kajian terdiri daripada pengamal ritual, pengamal adat dan informan yang terlibat secara langsung dengan Pesta Magahau. Teknik pemerhatian turut digunakan secara meluas dalam penyelidikan ini bagi memahami dan mendalami proses keseluruhan persembahan Pesta Magahau. Selain itu, rakaman sua..... 433 hits |
| 558 | 2024 Article | A brief facilitation of t he student to obtain ranks” b y Abu Al Fath Muhammad bin Abdul Qadir bin Salih b in Abdul Rahim b in Muhammad Al Khatib Al Hasani Al Shafi’i, Who Died in The Year 1315 Ah Abdullah Hashim, Alsharif Hashim The significance of manuscripts and their
manuscriptology among researchers plays an essenti al role in enriching
information, explaining gross issues, grammarising matters and spreading facts. Reality reveals to us that many
manuscripts are still trapped in drawers, except for the efforts exerted by some scholars and researchers who had
looked af ter them and showed them under spotlight. This has benefited both researchers and scientific libraries and
have turned out to be reliable sources to get knowledge from. However, the work and attention paid it remains very
little. The problem of this curren t research has based on three corners: Firstly, the role of manuscripts in highlighting
early scholars and their prolific knowledge, Secondly, The Sultanate of Oman's Research and Manuscript Centre
needs to acquire and verify manuscripts, and Thirdly, the position of the author of the manuscript and his enrichment
role in the grammar library and highlighting the efforts of the scho..... 238 hits |
| 559 | 2024 Article | Time in the Diwan of Imru' al-Qais a thematic analysis Abdulmajeed, Mariam Abdulnabi The passage discusses the concept of time in the poetry of Imru' al-Qais، highlighting how the poet uses time as a medium to express his anxieties and confront the forces he feels subjected to. The text frames the poet's vision of various relationships within the pre-Islamic environment، capturing the actions and concepts of that time. Through his use of time and its implications، Imru' al-Qais portrays the nature of these relationships، which encompass experiences and their impacts. The manifestations of these ideas are found in his poetry، where his reflections on time shape his emotional and intellectual responses، revealing either harmony or conflict with the dimensions that appear in his work، which serves as a record of his emotions and thoughts .
Keywords: Imru' al-Qais، Diwan of Imru' al-Qais، Pre-Islamic Mu'allaqat.. 168 hits |
| 560 | 2024 Thesis | An evaluation of a university Bilingual Education Program using the Context, Input, Process and Product (CIPP) model in Yogyakarta Indonesia Raudhatul Haura The aim of the research is to ascertain the effectiveness of the Bilingual Education Program using the Context, Input, Process, and Product (CIPP) Model. The objectives are to evaluate the Bilingual Education Program using the Context, Input, Process, and Product (CIPP) Model, identify the strengths and weaknesses of the program and suggest ways to improve it. The Bilingual Education Program was implemented in an International Class at the Faculty of Economics and Business. The qualitative research approach was employed. The purposive sampling techniques were utilised involving the Dean of the Faculty of Economics and Business, two lecturers who were involved in teaching in the International Class, five students in the International Class, and alumni members. Data obtained from the classroom observation, semi-structured interviews, and document analysis were analysed using thematic analysis. The findings showed that in real practice, lecturers could successfully run the Bilingual Learn..... 475 hits |
| [ First ] [ Prev ] | Page 56 of 1131 | [ Next ] [ Last ] |