|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 7881 | 2020 Thesis | Pengaruh emosi berbelanja terhadap sikap dan niat berbelanja wanita di Selangor Peranika Heriranto Kajian ini dilakukan untuk menentukan pengaruh emosi berbelanja terhadap sikap dan
niat berbelanja dalam kalangan wanita di negeri Selangor. Pendekatan kuantitatif dan
deduktif diguna pakai bagi menjalankan kajian ini. Data dikumpul melalui kajian tinjauan sampel
menggunakan borang soal selidik yang ditadbir sendiri. Populasi bagi kajian ini adalah golongan
wanita yang bekerjaya, manakala sampel kajian pula terdiri daripada 216 orang wanita
bekerjaya yang berumur sekurang-kurangnya 18 tahun di tiga buah daerah di negeri
Selangor. Sampel dipilih menggunakan teknik persampelan rawak berkelompok. Kajian ini
dijalankan di Selangor kerana negeri tersebut mencatatkan jumlah penduduk dan tenaga
buruh wanita tertinggi di Malaysia. Data dianalisis menggunakan analisis Regresi
Pelbagai. Dapatan menunjukkan bahawa emosi berbela..... 1041 hits |
| 7882 | 2020 Article | Rendering the popular as “Tradition”: the music of Virgilio “Pirot” Petcheller and the Panay Bukidnon Banda music practice in Panay Island, Philippines Taton, Jose R. Jr. In recent years, the popular music of Virgilio “Pirot” Petcheller had been included in the banda (ensemble) musical repertoire, practice and identity of several indigenous cultural communities in Panay Island located in Western Visayas, Philippines. Pirot’s music, particularly renderings of folk music genres, such as harana (serenade) and komposo (ballad), had been in mainstream broadcast media and were widely produced by the recording industry in the 1970s. Because of the parallels between his music and West Visayan folk practice, folk musicians categorically ascribe and recognise his music as dinuma-an (tradition and traditional) to refer to a standard folk canon with an associated pastoral imagery. Later, Pirot’s music had become emblematic of a regional folk, cultural and/or ethnic identity. This paper investigates the problematic fluidity of boundaries between traditional and popular music categories and its implications in the construction of identity in the Western Visay..... 1743 hits |
| 7883 | 2020 Article | Zaum box: new music for speaking percussionist Adler, Christopher Zaum Box is a collection of compositions for solo speaking percussionist setting transrational Russian futurist sound poetry called zaum. Zaum arose among a small interdisciplinary group of artists, writers, musicians and thinkers who invented a beyond-rational language as part of the radical disruption of traditional artistic and expressive forms, necessary to bring about the accelerated experience of a technologically-driven future. The subgenre of contemporary concert music for solo speaking instrumentalist dates from the 1970’s and has grown into a significant branch of the solo percussion repertoire. The composition of Zaum Box was founded on an extended period of research into zaum, futurism and Russian language. The complete set of compositions was produced as a limited-edition box set of uniquely formatted scores, which were realised by percussionist Katelyn Rose King in a set of ten videos. This article by the composer reviews all the phases of this project, including resear..... 838 hits |
| 7884 | 2020 Article | Innovation and change in approaches to Balinese gamelan composition Sudirga, I Komang This article addresses newly developed approaches to gamelan composition among Balinese composers by focusing on changes and innovations within tradition. Balinese composers today represent a cross-section of arts communities who collectively have produced some of the most innovative gamelan compositions in nearly half a century. Subjected to increasingly cosmopolitan reviews from both conservative and progressive audiences, these composers encapsulate the shifting ideals of a generation who value new aesthetic paradigms that increasingly diverge from the history, tradition and legacy of their traditional Balinese predecessors. In the fiercely competitive world of gamelan group rivalry, struggles and triumphs between contemporary composers have always seen creative boundaries pushed to their limits. I examine some of these triumphs and limitations by examining the creative output of six representative Balinese composers who contend with innovation and its reception in local contexts. I..... 712 hits |
| 7885 | 2020 Thesis | The visual intrepretation of human consciousness and searching identity through the political culture in Bangladesh Hasnat, Muhammad Abul This research aims to produce visual artwork through identity interpretation and
political culture in Bangladesh. This concept manifests a sense of the process of
expressing Bangladesh's unique identity by making a subtle difference with India. The main
objectives focusing on the Bengal tradition and symbol with artistic practices in pre and
post-liberation in Bangladesh and the evolving current scene. The reference artists within this
research project are Safiuddin Ahmed, SM Sultan, Zainul Abedin, Maqbool Fida Husain, Melanie Hava,
Quamrul Hassan, and Shahabuddin Ahmed. The justification of selected this artist because they
are producing the issues of identity interpretation in Bangladesh's political scenery. The
reference of artworks carried out a suggestion on how the combined traditional folk art and modern
aesthetic framework with specific symbols had been produced. A studio practice metho..... 2893 hits |
| 7886 | 2020 Article | Self-directed learning in Music teacher education: perspectives from pre-service Music teachers in South Korea Shin, Jihae This aim of this study is to investigate the perspectives of Korean pre-service music teachers on self-directed thesis seminar conducted in the graduate teacher education program. This research focused on 1) the attitude of pre-service music teachers towards self-directed thesis seminar and 2) the impact of self-directed thesis seminar on the progress of the pre-service music teachers’ performance. Ten pre-service music teachers participated in the researcher’s thesis seminar. The results demonstrated that most of the participants were anxious and insecure in managing the various educational resources as well as monitoring the progress of their study. However, the selfdirected thesis seminar has indirectly provided the participants with a new learning environment to manage their own goals, initiate their own learning, and responsible for their own progress and outcomes. The findings also showed that collaborative learning is essential as an instructional approach in self-directed l..... 1394 hits |
| 7887 | 2020 Article | Assessing practice habits: a study of collegiate instrumental teachers estimation of students practice habits versus students self-report Lau, Chooi Wee This survey research aims to assess the collegiate instrumental teachers’ ability to estimate students’ practice habits in the practice room based on the students’ performance during the instrumental lesson and to collect collegiate instrumental teachers’ suggestions on estimating students’ practice habits in the practice room. A questionnaire in two forms was designed for 15 collegiate instrumental teachers and 30 music performance undergraduate students who were selected through a convenience sampling approach. The percent agreement (PA) and Cohen’s kappa ( ) were utilised to examine the inter-rater reliability between the results of both participants on the practice habits that focus on the practice time, practice sessions, goal setting, focused attention, mental practice, technique practice, metronome practice, practise with an electronic tuner, and practise with other practice strategies. The low average results, 31.50% on the percent agreement and .0437 on the Cohenâ€..... 1383 hits |
| 7888 | 2020 Article | Answering questions, questioning answers: understanding tradisi and moderen in the intellectual process of Balinese new music creations I Wayan Sudirana In Bali, compositional process in music was traditionally more intuitive than conceptual. The recreation of beauty in nature through musical expression and melodic ideas was and is still thought to be sufficient for many to form a musical repertoire. However, these examples may be perceived as naïve, straightforward, or simplistic expressions in comparison to newer styles of Balinese musical composition. This article discusses how the terms ‘traditional’ and ‘modern’ are understood by academic and non-academic Balinese artists (both musicians and composers alike), and the extent to which they influence the aesthetics of Balinese composers’ musical creations. Initially, I examine the historical dimension of Balinese compositions with all of its challenges, considering the terms ‘traditional’ and ‘modern’ as important to the understanding of the development of Balinese musical creations. I explore some new works for gamelan by Balinese composers, and further address so..... 912 hits |
| 7889 | 2019 Thesis | Amphiphilic chitosan derivatives as environmental friendly media for water-insoluble pesticide formulations Siti Najiah Mohd Yusoff This research aimed to synthesis and investigate the potential of amphiphilic chitosan
derivatives, namely N-octyl-O-sulfate chitosan (NOOSC), N-octyl-N-succinyl
chitosan (NONSC), N-octyl-O-glycol chitosan (NOOGC), N-deoxycholic acid-Oglycol
chitosan (DAGC), N-hexanoyl-O-glycol chitosan (HGC) and N-lauryl-Oglycol
chitosan (LGC) as environmental friendly media for atrazine, rotenone and
thymol formulations. The amphiphilic chitosan derivatives were characterised using
proton nuclear magnetic resonance (1H NMR) spectrometer, Fourier transform
infrared (FTIR) spectrometer, CHNS-O elemental analyser, fluorescence spectrometer
and scanning transmission electron microscope (STEM). Encapsulation efficiency of
pesticide active ingredients by amphiphilic chitosan derivatives was determined using
a high performance liquid chromatography (HPLC). The release mechanism of
atrazine, rotenone and thymol from the amphiphilic chitosan derivatives micelles was
fitted to four kinetic models. ..... 15147 hits |
| 7890 | 2019 Thesis | Controlled release formulation of paddy pesticides intercalated layered metal hydroxide via polysaccharide encapsulation Sharifah Norain Mohd Sharif This research aimed to synthesis intercalated nanocomposites of paddy pesticides for
controlled release formulation (CRF), namely zinc/aluminium–layered double
hydroxide–quinclorac (Zn/Al–LDH–QC), zinc hydroxide nitrate–sodium
dodecylsulphate–bispyribac (ZHN–SDS–BP) and zinc hydroxide nitrate–sodium
dodecylsulphate–imidacloprid (ZHN–SDS–IC) using coprecipitation method. Surface
modification of the nanocomposites, were then performed using carboxymethyl
cellulose (CMC) and chitosan coatings. The physicochemical properties, CRF and
kinetic behaviour were monitored using powder X–ray diffraction (PXRD),
thermogravimetric analysis, Fourier transform infrared spectroscopy (FTIR), elemental
analysis, field emission scanning electron microscopy (FESEM), gas sorption analysis
and ultraviolet–visible spectrometer. The appearance of intercalation peaks at lower 2θ
angle in the PXRD pattern, 15.8–16.7 ? (Zn/Al–LDH–QC), 28.2–28.6 ? (ZHN–SDS–
BP)..... 2322 hits |
| [ First ] [ Prev ] | Page 789 of 1213 | [ Next ] [ Last ] |