|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 8351 | 2019 Article | Hydroxyapatite and Thermal Oxidation as intermediate Layer on Metallic Biomaterial for medical implant: a review Arman Shah bin Abdullah Preventing corrosion in bio implant is essential in overcoming allergic symptoms and inflammation as a result of biomaterial implants in human body. Upon contact with fluids, such as bloodstream, metal implants turn highly antagonistic, which leads to corrosion. Scientific findings have indicated that implant metals must go through surface modification to create a layer between metal surface and fluidic environment. This method has displayed good anti-corrosion performance. Surface modification is composed of three methods, namely mechanical, chemical, and physical modifications. This paper focuses on the chemical technique, which is the sol-gel dip technique, and thermal oxidation as the intermediate layer between hydroxyapatite (HA) and metal surface. A summary of recent progress related to sol-gel and HA research applications is presented as well. Combination of the two methods hasshown good results in degradation ion activity... 2309 hits |
| 8352 | 2019 Article | Design and development of Pahang black sambal cooking machine for Small and medium enterprises Arman Shah bin Abdullah Pahang Black Sambal is a traditional food derived from the areas around West Pahang namely Kuala Lips, Jerantut and Raub. This black sambal is uses the flavours of the people around West Pahang and has since become more popular throughout Malaysia. This emerging opportunity began to increase the interest of the young locals to empower the making of this type of sambal. Hence, various initiatives provided by the government attracts new entrepreneurs to venture into the Small and Medium Industry (SMI). This study is aimed at innovating the design and development of special machines to enhance the productivity of Pahang Black Sambal, thereby helping existing operators meet the growing demands of customers. The steps taken are target specifications, generate the concept, choose the concept and test the Black Sambal Cooking Machine. Then when the final specification and concepts are chosen, the development of the product can be done... 1704 hits |
| 8353 | 2019 Article | Pengaruh Gaya Barat Dalam Arca Anthony Lau (1933-2016) Zainuddin Abindinhazir @ Abd. Rashid Aliran dan gaya seni barat meninggalkan pengaruh besarterhadap perkembangan senirupa Malaysia. Pendokongan terhadap seni tradisi, persoalan identiti, jatidiri budaya dan desakan kemodenanmembuka luas ruang komentarseniberkaitan pengaruhdalam tempoh yang panjang. Makalahini adalah sebahagian dari siri-siri komentar seni diusahakan sebagai inisiatif untuk meneliti,memahami dan membahas kesinambungan isu pengaruh gaya barat dalam sinario perkembangan seni arca tempatan. Penulisan ini mengkhususkan hanyatiga buah karyaarca oleh Anthony Lau. Penulisan ini menggunakankerangka analisis formalmelaluikaedah komparatif danpembacaan ikonografi. Pembacaan ikonografi bertujuan memahamimakna-makna simbolikdan mengandaikan keberadaanasimilasi, adaptasi dan aplikasi elemen dan prinsip gaya barat berdasarkanaspek-aspekyang boleh dilihat dan dinilai melalui karya tampak.Karya-karya yang dipilih adalah untuk perbandinganÂ..... 1769 hits |
| 8354 | 2019 Article | The identity of showmanship in Malay musical theaters Muhammad Faisal bin Ahmad The touch of magic in performances is one of the observable ‘wow-factor’ elements through musical theatres. The uniqueness of portraying imagination into reality is a definite difference compared to the other types of theatre performances. The emergence of various Malay musical theatres specifically around the 21st century has displayed variations in their artistic depictions of showmanship following the creator’s understanding and creativity. The showmanship in modern Malay musicals is overshadowed by Western characteristics which is Broadway. The struggle in glorifying Malay musical theatres surprisingly is inclined to follow the pattern shaped by the Westerns as the world’s musical theatres pioneer. This research will disclose the formation of showmanship of Malay musical theatres as the identity of local work of arts based on several samples of staged performances in Istana Budaya, Kuala Lumpur. The questions on identity has become a debatable issue to look at the aspects t..... 1370 hits |
| 8355 | 2019 Article | Kesan kaedah mengajar terhadap pencapaian awal matematik dalam kalangan kanak-kanak prasekolah Juppri Bacotang Kajian ini bertujuan mengenal pasti kesan kaedah mengajar seperti permainan, buku nombor dan lembaran kerja terhadap pencapaian awal matematik yang merangkumi aras pengetahuan, kefahaman dan aplikasi dalam kalangan kanak-kanak prasekolah.Kajian ini menggunakan pendekatan kuantitatif yang berbentuk kaedah kuasi experimen. Kajian ini melibatkan 1107 orang kanak-kanak prasekolah sebagai sampel, dan menggunakan instrumenTest of Early Mathematics Abilityuntuk mengumpul data. Data dianalisis melalui statistik deskriptif dan statistik inferensi menggunakan ujian MANCOVA. Dapatan kajian menunjukkan tiga kaedah mengajar, iaitu permainan, buku nombor dan lembaran kerja dapat meningkatkan pencapaian awal matematik kanak-kanak prasekolah. Namun begitu, pengkaji mendapati kaedah mengajar hanya memberi kesan secara signifikan terhadap kefahaman dan analisis awal matematik kanak-kanak prasekolah. Selain itu, kaedah ..... 1373 hits |
| 8356 | 2019 Article | Hyper reality theatre: violating the boundary of realisme structure through the work \"Theatre Lembu / Tepuk Amai-Amai\" Nor Shuradi Bin Haji Nor Hashim The millennial era of the 21st century has fallen witness to the emergence of popular artistic works that transcend beyond reality marks and serve as a condition of the hyper-reality world. In th is context, this paper work argues that Malay theatre performance is a popular art form that has risen and built its own tendency as a post-modern art product that violates the realism structure boundary and acts as a hyper-reality world. This must have been caused by the Malay theatre direction that comes with recent directors who have the desire to violate this realism structure, in their assertion of new theatre performance forms. Related to this, our current paper work discusses the work directed by Namron entitled ‘Lembu’ and another one by Wan Khairunazwan Rodzy entitled ‘Tepuk Amai-Amai’ that have olated the boundary of the realism structure by forming themselves as hyper reality theatre. Using the non-structured observation method and the application of the hyper semiotics theo..... 1240 hits |
| 8357 | 2019 Article | Developmental pathways of Malaysian National sports school athletes Zulezwan Ab Malik Substantial research compared between specializing and diversifying in a particular sport but few scrutinised across multiple sports. This study examined the developmental pathways taken by individual sport (IS) and team sport (TS) athletes from two Malaysian national sports schools. Student athletes (N=117) aged 16 and above completed the Participation History Questionnaire. Information pertaining to the participant’s main sport and other sports he/she was engaged in was obtained. In comparison with TS athletes,the IS athletes were found to have a significant later start for most of their sport-relatedmilestones (p < 0.05). However, the IS athletes (M = 14.3 y, SD = 1.7) started competing ininternational competitions significantly earlier than the TS athletes (M = 15.3 y, SD = 1.1; p = 0.004, d = -0.72) and only the IS athletes reported competing in the Commonwealth, World and Olympic championships. Interestingly, the IS athletes (M = 2.5 sports, SD = 1.3) participated in significan..... 1174 hits |
| 8358 | 2019 Article | The reliability of sullivan emotional intelligence scale for children in Malaysian context using rasch measurement model Norfishah Mat Rabi Emphasizing only on intellectual intelligence without stressing on feelings and emotions could negatively affect an individual’s emotional development. Development of stable emotion regulation strategies is important for an individual to function appropriately in different contexts. Although there are many scales developed to measure emotional intelligence (EI), there is a dearth of instruments to measure EI in preschool children. One instrument that taps EI in preschool children is The Sullivan Emotional Intelligent Scale for Children (EISC). EISC was developed for use in the United States and there is no such instrument available in Malaysian context (to the best of our knowledge).The aim of the current study was to adapt EISC to measure Malaysian preschool children’s emotional intelligence. EISC was translated into Malay Language and the reliability value of the instrument was then tested using the Rasch Model. There are 50 respondents (preschool children) was random selected fr..... 1202 hits |
| 8359 | 2019 Article | Reducing speaking anxiety through short movie assignment Mohammad Taufiq Abdul Ghani Understanding a language and being able to speak one confidently are two entirely different aspects in second language acquisition. Most students struggle with the latter due to lack of good speaking skills. There are many possible reasons that could hinder students from acquiring this particular skill, and one of it is speaking anxiety. It is common for second language learners to feel anxious when speaking especially when they are the focus of attention and also in front of large crowds. First semester foundation students of Universiti Teknologi PETRONAS are required to take the Proficiency English course whereby one of the assignments is a short movie presentation. This assignment focuses largely on speaking and teamwork. The purpose of this study is to investigate possible reasons behind students’ speaking anxiety and the effectiveness of the short movie assignment in reducing it. This study involves 150 students of Centre for Foundation Studies (CFS) Universiti Teknologi PETRONA..... 1200 hits |
| 8360 | 2019 Article | The effect of method of instruction given on muscle activation and kinematic during vertical and horizontal based strength training Thariq Khan Azizuddin Khan Lunge and squat exercises are two exercises mainly used in strength training due to its multi-joint, structural and freeweights nature and benefits. Main aim of this study is to determine the effect of verbal and video-based mode of instructions on both exercises. Joint angles and muscle activation were measured as an indicator or determinants of the effect of the exercises. Thirty male participants were recruited and involved in two testing occasions. Results of the study indicated no significant differences for both exercises in term of all determinants measured. As a conclusion, mode of instructions may give variety to teaching and learning approach for both exercises, but it produces similar effects. Most important is to ensure in any mode of instructions utilized, the technical aspects given are based on correct biomechanical ques for optimal mechanical effect.
 .. 1651 hits |
| [ First ] [ Prev ] | Page 836 of 1173 | [ Next ] [ Last ] |