UPSI Digital Repository (UDRep)
|
|
Total records found : 22 |
Simplified search suggestions : Ling Sin See |
1 | 2007 thesis | Pengaruh minat dalam amalan motivasi terhadap pembelajaran pelajar-pelajar tingkatan empat Tan, Ai Ling This purpose of this study was to determine students' degree of interest in learning based on gender, academic ability levels and subject streams; and determine whether a correlation exist between learning interest and the motivational approaches. The study made use of the ex post facto approach to study the main independent variable, motivational approaches, in retrospect for their possible effects to the dependent variable, interest in learning. The research instrument utilised a questionnaire to collect data from 150 Form Four students through stratified random sampling from two schools in Matang District, Taiping, Perak. The three-part questionnaire consisted of items on respondents' socio-demographic characteristics, their responses to interest in learning and their perception of the use of motivational approaches by their teachers. Statistical tests carried out were the t-Test and One-Way ANOVA for determining significance of different mean values between groups. Correlation test..... 2435 hits |
2 | 2016 article | Analysing the relationship of sequential and global learning styles on students’ historical thinking and understanding : a case study on form four secondary schools students in Malaysia Ling Weay Ang, Masood Mona, This study ascertained on the relationship between students’ learning styles, which are global and sequential learning styles with their historical understanding and thinking. The specific objectives of the study were to: describe the learning style of the students which are sequential and global; to find out whether students’ historical understanding and thinking differ with their learning styles; and determine the difference between the learning style and their historical understanding and thinking. The participants of the study consist of 40 Form Four Secondary School students from a National School in Kedah State, Malaysia. The Index of Learning Styles (ILS) questionnaire was utilized to carry out the rationale of the study. The results demonstrated that generally the students are fairly well balanced in global and sequential learning styles presented in the ILS questionnaire. An assessment test of history essay writing was used to determine their historical thinking from four ..... 1188 hits |
3 | 2017 article | Teknik 'Dais' : satu kaedah pembelajaran untuk meningkatkan kemahiran melakar graf fungsi eksponen dan logaritma Aw Yang Ai Shin, Ku Jenny Fui Ling, 1358 hits |
4 | 2017 article | Proses dan fungsi pengimbuhan awalan kata kerja terbitan bahasa Kadazandusun : fokus, masa, aspek, ragam (FMAR) Buyoh Rozita, Wong Jane Kon Ling, Petrus Atin Veronica, 1487 hits |
5 | 2017 thesis | Tahap dan hubungan atribut pengetahuan, kemahiran dan nilai dalam program Ijazah Sarjana Muda Pendidikan (Pendidikan Awal Kanak-Kanak) ke arah kemahiran abad ke-21 Yip, Chan Ling Kajian ini bertujuan mengenal pasti tahap dan hubungan atribut pengetahuan, kemahiran dan nilai dalam Program Ijazah Sarjana Muda Pendidikan (ISMP) (Pendidikan Awal Kanak-Kanak) (PAKK) di Universiti Pendidikan Sultan Idris (UPSI) ke arah kemahiran yang terdapat dalam Kerangka Kerja Pembelajaran abad ke-21. Ini merupakan satu kajian penerokaan yang melibatkan pengumpulan data kualitatif dan kuantitatif. Instrumen kajian terdiri daripada dokumen program PAKK dan soal selidik. Sampel kajian dipilih berdasarkan kaedah persampelan “target population” yang melibatkan 230 orang graduan ISMP (PAKK) Sesi 2013 dan 2014 dan pelajar semester 8 (Sesi 1 2011/2012). Statistik deskriptif (peratusan) dan inferensi (korelasi Pearson) digunakan untuk menganalisis data yang diperoleh. Dapatan kajian menunjukkan tahap atribut pengetahuan, kemahiran dan nilai dalam program PAKK ke arah kemahiran abad ke-21 adalah rendah. Analisis korelasi Pearson menunjukkan terdapat hubungan yang signifikan di antara a..... 2009 hits |
6 | 2018 article | Effects of boardroom tussle on stock return of Malaysian listed companies Tee, Peck-Ling Due to differences in opinions and goals, disagreement within the board of directors is common in corporate world. Conflicts in the boardrooms can occur not just between groups of shareholders trying to acquire controlling interest in a company, but also between executive and non-executive directors who represent different stakeholders. Reputation damaging effects model predicts that boardroom tussle events have negative influence on stock returns, whilst the concentration of ownership and control that followed after the tussles can reduce agency problem and positively influence stock returns. This research includes all the 30 events of boardroom tussles involving 10 public listed companies over the period from year 2014 to year 2017 that are announced in Bursa Malaysia website as the sample. This research applies paired-sample compare means ttest method with hypothesized mean difference value of zero to determine whether cumulative abnormal return (CAR) is significant over various eve..... 1131 hits |
7 | 2015 thesis | Gender performativity in Butoh: gender subversion by Nyoba Kan in Malaysia Lim, Siew Ling This thesis examines the presence of subversive gender performativity in Butoh, a contemporary Japanese dance genre, ofthe Nyoba Kan dance company in Malaysia. The theory of gender performativity refers to gender roles performed by performers irrespective of their biological sex. As a social construct, gender performativity focuses on the idea of performing gender roles by the Nyoba Kan dancers who contestthe hegemonic relationships assumed under normative gender roles. Subversive gender performativity, and acts of subverting normative gender roles, have become mainstream in performances of Butoh by Nyoba Kan. This study aims to show how subversive gender performativity has constructed Butoh performances as a distinctive representation of Butoh in Malaysia. As a pioneer of Butoh dance in Malaysia, Nyoba Kan uses contrastive gender identities to circumvent the predominant gender norms expected by a Malaysian audience. Hence, this study testifies to the presence of subversive gender perf..... 2714 hits |
8 | 2020 article | Penggunaan Teknologi Maklumat dan Komunikasi dalam pengajaran dan pembelajaran Matematik: sorotan Literatur bersistematik Thian, Jia Ling Perkembangan teknologi maklumat dan komunikasi (TMK) telah mempengaruhi strategi penyampaian para pendidik melalui pengaplikasian TMK dalam pengajaran dan pembelajaran matematik. Kajian-kajian lepas menunjukkan perkembangan berkaitan penggunaan TMK dalam pendidikan matematik. Justeru, kajian ini dibuat bertujuan untuk mengkaji kesan penggunaan TMK dalam pengajaran dan pembelajaran matematik menggunakan sorotan literatur bersistematik (SLR). Hasil dapatan daripada analisis kajian-kajian literatur terpilih mendapati bahawa penggunaan TMK memberi impak positif yang signifikan terhadap pembelajaran matematik pelajar, terutamanya dalam domain perkembangan kognitif dan emosi pelajar.
Kajian lanjutan boleh dijalankan dengan menyiasat impak penggunaan TMK terhadap perkembangan tingkah laku pelajar dalam aktiviti pengajaran dan pembelajaran matematik. Beberapa ciri dan kelebihan aplikasi TMK dalam pengajaran dan pembelajaran matematik juga telah dikenal pasti berdasarkan penggunaannya daripa..... 1444 hits |
9 | 2020 thesis | Penggunaan kaedah Hukum Pengurusan Aksara dalam pembelajaran literasi bahasa cina dan minat murid-murid tahun satu Ling, Sin See Tujuan kajian ini adalah untuk mengkaji sejauh mana kaedah pembelajaran Hukum Pengurusan Aksara
memberi kesan terhadap prestasi murid dalam menjawab soalan aksara Cina bagi mata pelajaran Bahasa
Cina berbanding dengan kaedah pembelajaran konvensional. Reka bentuk kajian ini adalah reka
bentuk kuasi-eksperimen. Sampel kajian adalah terdiri daripada 34 orang murid tahun satu dari dua
buah sekolah jenis kebangsaan Cina (SJKC) di daerah Kinta Selatan, negeri Perak. Sampel dibahagikan
kepada dua kumpulan, iaitu 17 orang murid daripada kumpulan rawatan diajar dengan menggunakan
kaedah pembelajaran Hukum Pengurusan Aksara dan 17 orang murid lagi daripada kumpulan kawalan
diajar dengan menggunakan kaedah pembelajaran konvensional. Tempoh kajian yang dijalankan ialah
selama 10 minggu. Kajian ini telah menggunakan ujian rintis, ujian pra, ujian pasca dan soal
selidik sebagai instrumen. Daripada ujian pra dan ujian pasca yang dipu..... 899 hits |
10 | 2019 thesis | Wuxu Zhengbian Ji dan kemunculan penulisan sastera laporan Cina pada penghujung Dinasti Qing Tan, Yong Ling Kajian ini meneliti hubungan Wuxu Zhengbian Ji ???????(Riwayat tentang Rampasan Kuasa 1898) yang dikarang oleh Liang Qichao ( ???) dengan kemunculan penulisan sastera laporan pada penghujung Dinasti Qing. Kajian ini memberi tumpuan kepada sumbangan Liang Qichao sebagai pengasas penting dalam peringkat awal penulisan sastera laporan Cina. Pendekatan Teori Penciptaan Gaya dan Teori Estetik Resepsi digunakan untuk menganalisis faktor-faktor yang mempengaruhi penulisan sastera laporan. Dapatan kajian ini menunjukkan karya Wuxu Zhengbian Ji merupakan salah satu penulisan sastera laporan yang berpengaruh kepada kemunculan genre sastera laporan yang baharu pada penghujung Dinasti Qing kerana Wuxu Zhengbian Ji merangkumi unsur-unsur sastera laporan iaitu unsur keperibadian, unsur kebenaran, unsur kesegeraan, unsur realiti dan unsur sastera. Kesimpulannya, unsur-unsur sastera laporan yang terdapat dalam karya Wuxu Zhengbian Ji telah menghasilkan satu bentuk penulisan yang baharu yang digelar "x..... 1907 hits |
[First] [Prev] | Page 1 of 3 | [ Next ] [ Last ] |