UPSI Digital Repository (UDRep)
|
![]() |
|
Total records found : 14 |
Simplified search suggestions : Ishak H |
1 | 2021 Thesis | ESL teachers TPACK domains in an online digital tools and flipped classroom course Mohd Faisal Farish Ishak This study explored the TPACK domains of English language teachers in an online
course about digital tools and flipped classroom. The study aimed to analyse the TPACK
domains that appeared in teachers’ interaction with the online learning artefacts.
Seeking to address gaps in the research, this qualitative study utilised phenomenology
methodology to explore in-depth the teachers’ TPACK development phenomenon. The instruments used
for the purpose were online discussion post, online quiz, activity plan, digital learning
products, reflective journals, lesson plans, video recorded lesson and semi-structured
interview. This study selected 2 in-service English language teachers through purposive sampling.
The results showed that the emergence of TPACK domains among teachers could be classified in the
form of 4 main categories such as Resided Knowledge, Added ..... 1247 hits |
2 | 2021 Article | A comparison of malay and tamil traditions shadow-play Samikkanu Jabamoney Ishak Samuel The main objective of this study is to identify the similarities and differences between Malay and Tamil tradition of shadow-play. The design of this study is qualitative in nature using descriptive analysis methods based on Comparative literature theory. The researcher had collected and studied the similarities and differences in the Malay and Tamil tradition shadow-play. The findings of the study show that Malay and Tamil tradition of shadow-play have significant similarities in terms of story and form of puppets as the shadow-play in Malaysia have Hindu influences from Java or Pattani. However, many Malay shadow-plays have also been adapted and adopted to the culture and tastes of the local community, especially with the comic relief, that is often found throughout the Malay tradition of the shadow-play, as a local element. This comparative study will further strengthen the links between the Malay and Tamil communities that have co-existed for generations. The research claims to be ..... 1097 hits |
3 | 2021 Article | Special policy implementation 1983-2018: implications on the economic growth and people of Malaysia Ishak Saat This article aims to look at the implications of the Privatization Policy introduced by the former Prime Minister of Malaysia, Tun Dr. Mahathir Mohamad in the country from 1983 to 2018 in terms of the positive and negative implications towards the economy and the people of the country. The time taken is to see how effective this policy is in the 35 years of its implementation. The policy was introduced in 1983 and continues to be implemented today as it benefits outweighs the negative impact on the nation and the people. In general, the introduction of the Privatization Policy has also served to reduce the government's financial burden especially when the country is in an economic downturn, improve efficiency and diversification of revenue, encourage economic growth, efficient resource allocation and accelerate the achievement of the New Economic Policy (NEP). This study was conducted primarily using qualitative and chronological methods and was subjective. The information obtained is ..... 946 hits |
4 | 2021 Article | Al-Arqam: pioneer of nasyid art in Malaysia, 1975-1997 Ishak Saat The purpose of this research is to discover Al-Arqam accomplishments as a pioneer of nasyid in Malaysia starting from 1975 until 1997. Increasing awareness in practicing Islam as the way of life gave Al-Arqam the opportunity to establish the first nasyid group named Nada Murni. The appearance of this nasyid group has become one of the initiatives for the people to enjoy entertainment in accordance to Islamic values and principles. This research implemented qualitative approach by analysing primary and secondary source gained from Malaysian National Archives and the library. The findings suggested that Al-Arqam was the first local group to introduce nasyid as an entertainment in Malaysia and their approach developed interest and awareness about Islam into the Malay society. Consequently, Al-Arqam started to commercialise their group as one of their socioeconomic activity by establishing music production company under the surveillance of Al-Arqam department of culture. Besides, the gover..... 830 hits |
5 | 2021 Article | Historical elements and national unity of Malaysia Ishak Saat Malaysia was developed under the political concensus among the multi-racial political leader. The struggle of the founding fathers of Malaysia led to the birth of an independence nation by 31 August 1957 as Tanah Melayu and became Malaysia after the joining of Sabah, Sarawak and Singapore on 1963. This article was written to analyse the experience of the coalition of multi-racial leaders in the struggle of independence using the historical approach. The understanding on this coalition will contribute to the new approach for the next generation to appreciate the concept of multiracial coalition as a fundamental for the future of Malaysian identity. Based on unity and harmony, inter-racial relations can be nurtured and always be preserved for the sake of an independent Malaysia. Failure to understand the past will cause a nation to fall back into the arena of racial strife and riots that will not benefit but harm the country. The implication is the collapse of an independent nation that ..... 639 hits |
6 | 2022 Thesis | Kesan Kaunseling Kelompok Terapi Kognitif Tingkah Laku- Berfokuskan Trauma terhadap kemurungan, kebimbangan dan stres dalam kalangan murid mangsa buli Nurul Huda Ishak Kajian eksperimen ini dijalankan bertujuan untuk menguji kesan Kaunseling Kelompok Terapi Kognitif Tingkah Laku Berfokuskan Trauma (KKTKTK BT) terhadap kemurungan, kebimbingan dan stres dalam kalangan murid mangsa buli serta meneroka maklum balas responden, ibu dan rakan responden murid mangsa buli terhadap kesan intervensi KKTKT BT. Kajian yang dijalankan ini berbentuk kuasi eksperimen siri masa dengan melibatkan empat jenis selang masa iaitu Pra ujian (PRT), Pos ujian 1 (PT1), Pos ujian 2 (PT2) dan Pos ujian 3 (PT3). Seramai 32 orang responden kajian dipilih secara persampelan bertujuan dari tiga buah sekolah berbeza iaitu sekolah A, sekolah B dan sekolah C di sekitar negeri Selangor. Data kuantitatif pra ujian dan pos ujian antara selang masa dikumpul menggunakan ujian DASS 42 dan dianalisis secara deskriptif dan inferensi melalui ujian statistik min, analisis Anova Dua Hala Pengukuran Berulangan dan Post-Hoc Bonferroni pada aras signifikan 0.5. Hasil dapatan kajian kuantitatif menu..... 2669 hits |
7 | 2021 Article | Sejarah elemen perpaduan rakyat Ishak Saat Kemerdekaan Malaysia dicapai melalui permuafakatan politik pelbagai kaum. Perjuangan, pengorbanan dan sumbangan tokoh-tokoh terdahulu berhasil membentuk sebuah negara merdeka pada 31 Ogos 1957. Merujuk kepada sumber dan dokumen sejarah, artikel ini dihasilkan untuk memberikan peringatan kepada masyarakat agar mempelajari, memahami dan mengambil ikhtibar daripada peristiwa sejarah yang pernah dilalui oleh Malaysia. Dengan bermatlamatkan perpaduan dan keharmonian, hubungan antara kaum dapat dipupuk dan sentiasa terpelihara demi negara Malaysia merdeka. Kegagalan memahami sejarah silam menyebabkan sesebuah negara bangsa itu akan kembali terjerumus dalam kancah perbalahan dan persengketaan kaum yang bukan menguntungkan negara malah akan merugikan negara. Implikasinya, runtuhnya sebuah negara merdeka yang dibina bersama. Oleh itu, aspek kehidupan sama ada ekonomi, politik dan juga sosial perlu dipupuk ke arah menjayakan Rukun Negara dengan cara menghayati sejarah silam demi membina Malaysia..... 284 hits |
8 | 2022 Thesis | Kompetensi guru Matematik terhadap amalan penerapan nilai Matematik di Sekolah Kebangsaan Daerah Kauala Kangsar Perak Muhammad Safwan Ishak Kajian berbentuk tinjauan yang menggunakan pendekatan kuantitatif ini bertujuan
untuk meneliti berkaitan kompetensi dari aspek pengetahuan, kemahiran dan sikap
guru matematik terhadap amalan penerapan Nilai Matematik di sekolah kebangsaan
daerah Kuala Kangsar, Perak. Borang soal selidik berskala likert lima mata telah
digunakan. Seramai 178 orang sampel kajian (89 orang lelaki dan 89 orang
perempuan) telah terlibat dalam kajian ini menerusi persampelan secara berstrata.
Data yang diperoleh dianalisis secara ujian deskriptif dan inferensi. Dapatan kajian
berkaitan tahap kompetensi guru terhadap amalan penerapan Nilai Matematik
menunjukkan skor min pengetahuan adalah pada nilai 3.90, skor min tahap kemahiran
adalah 3.87 dan skor min sikap adalah 3.90. Justeru, dapat disimpulkan bahawa tahap
kompetensi guru Matematik terhadap amalan penerapan Nilai Matematik adalah
berada di tahap tinggi. Hasil ujian t sampel bebas pula menunjukkan tidak terdapat
perbezaan yang signifikan bagi..... 886 hits |
9 | 2023 Thesis | Formulation of antimicrobial cream extracted from Chromolaena odorata (Pokok Kapal Terbang) for wound healing Norlizawati Ishak Chromolaena odorata has reported to have medicinal value due to the presence of
active compounds which have antimicrobial and wound healing properties. Therefore,
this study was carried out to formulate the antimicrobial cream from C. odorata
extract used for wound healing treatment. The study aims to screen the secondary
metabolites and determine C. odorata extract concentration for antimicrobial activity
to be used in cream formulation. The leaves were extracted in 95% methanol and 95%
ethanol for secondary metabolite screening and Gas Chromatography-Mass
Spectrometry. Chromolaena odorata extract with a concentration of 5%, 10%, 15%
and 20% was performed for antimicrobial activity tested on Staphylococcus aureus,
Bacillus subtilis, Escherichia coli, Pseudomonas aeruginosa and Candida albicans.
The best of C. odorata extract concentration was used in six formulations of
antimicrobial cream. The stability test was performed on all cream formulations. The
methanolic extract ..... 254 hits |
10 | 2023 Article | Optimized training of force-velocity profiling on young sprinters performance: a systematic review Asmadi Ishak Force-velocity imbalance (FVimb) has been proposed as an effective tool for pre-scribing training loads to improve physical performance. An optimized training program was used according to individual Fv-profile to decrease FVimb thus indirectly improving sprint performance. This systematic review aimed to study the effectiveness of optimized training based on force-velocity (Fv) profiling in sprint performances among young athletes. The database of Google Scholar, ProQuest, Scopus, and PubMed was conducted in March 2022, and studies published since 1990 were considered for inclusion. A total of 2873 publications were initially identified, of which 6 studies qualify for this review. The studies were independently evaluated for methodological quality and evidence of specific training effects on optimized training. Altogether there were 244 highly or semi-trained athletes (205 years,80 13kg). This review suggests that optimized training based on Fv-profile was more efficient than the gene..... 190 hits |
[First] [Prev] | Page 1 of 2 | [ Next ] [ Last ] |