UPSI Digital Repository (UDRep)
|
Today's popular searches: | ||||
PENDIDIKAN | pembangunan | matematik | Komunikasi | Kurikulum |
Perpustakaan Tuanku Bainun | PENDIDIKAN ISLAM | Ahmad Hashim | Abdul Halim Ali |
|
Latest addition to the database : |
2741 | 2023 final_year_project | Meningkatkan kemahiran menulis cerita dalam kalangan pelajar tingkatan 1 menggunakan ‘The writing process Yamunah Bhaskaran Kajian ini bertajuk meningkatkan kemahiran menulis cerita dalam kalangan pelajar Tingkatan 1 menggunakan ‘The writing process’. Pelajar didapati mempunyai pelbagai kekurangan dalam penulisan cerita. Oleh itu, kajian ini telah dijalankan dengan tiga objektif iaitu mengenal pasti masalah yang dihadapi oleh pelajar Tingkatan 1 dalam penulisan cerita, mengenal pasti punca masalah dan meningkatkan keupayaan menulis cerita pelajar Tingkatan 1 melalui ‘The writing process’. Pengkaji menjalankan kajian ini menggunakan pendekatan kuantitatif dan kualitatif. Kajian itu dijalankan di Sekolah Menengah Tunku Puan Habsah di Georgetown, Pulau Pinang. Lima belas pelajar perempuan Tingkatan Satu dan dua orang guru telah menjadi sampel kajian. Pengkaji telah mengumpul data kajian ini melalui temu bual, kertas ujian. Kajian ini memfokuskan kepada teori ‘The Writing Process’. Kajian ini telah membantu pelajar tingkatan 1 meningkatkan kemahiran menulis cerita... 451 hits |
2742 | 2021 article | The prevalence of nutritional knowledge among soccer athletes within different levels of participant status Harris Kamal Kamaruddin Nutrition knowledge of an athlete, as well as practice, is expected to influence an athlete’s performance. Dietary awareness plays an important role in implementing optimal nutrition practices. The purpose of this study is to assess the prevalence of nutritional knowledge of soccer athletes (n = 95; age 21 ± 1.742; years of involvement 9.72 ± 1.674) within difference level of participation (university vs club). Nutritional knowledge was assessed using a psychometrically validated and reliable questionnaire. Eighty-seven questions were used to assess the knowledge about nutrition which consist of 5 domains which are general nutrition, fluid, recovery, weight control and supplements. The questionnaire was given immediately before and after training. Repeated measure ANOVA revealed a significant difference in nutritional knowledge between university and club level athletes (p = 0.024) with a mean score of 0.461 ± 0.116 vs 0.404 ± 0.125, respectively. The nutrient and fluid domains s..... 292 hits |
2743 | 2021 article | The awareness of hydration knowledge on gender differences among UiTM Perlis athletes Fatin Najihah Abd Rashid Water is the human body's main constituent. Paucity of hydration can impair the sports performance of the athletes and cause heat problems which can harm the athletes. Therefore, maintaining proper hydration status is crucial for sports performance and general well-being of athletes. Previous study focused on hydration knowledge among difference participants and focused on one type of gender only. To date, no clear results on hydration knowledge between genders among university athletes. Therefore, the purpose of this study was to determine the hydration knowledge on gender differences among UiTM Perlis athletes. A total of 169 UiTM Perlis athletes (85 males and 84 females) were participated in this study. Athletes were asked to answer Hydration Awareness Questionnaire (HAQ) which consists of 13 items. This study utilized online survey questionnaires to assess athlete hydration knowledge. The results of this study indicate that there was no substantial difference (p .. 496 hits |
2744 | 2021 article | Tahap penglibatan dalam aktiviti fizikal serta aktiviti sedentari pelajar semasa penularan COVID-19 Wan Norsaidatina Hasma W Nawang Pandemik Covid-19 yang melanda negara mengakibatkan penutupan sekolah, kawasan rekreaksi, dan pembatalan pelbagai jenis program. Ini secara tidak langsung telah menghadkan pergerakan individu serta menghalang mereka untuk mencapai tahap aktiviti fizikal yang disyorkan. Justeru kajian ini adalah bertujuan untuk mengkaji kesan pandemik COVID-19 terhadap penglibatan aktiviti fizikal dan aktiviti sedentari di kalangan pelajar. Seramai 442 orang pelajar yang terdiri daripada pelajar tingkatan 4 dan 5 dalam kalangan pelajar yang bersekolah di sekolah menengah harian biasa di sekitar Kemaman, Terengganu, telah dipilih secara rawak sebagai responden kajian. Kajian berbentuk tinjauan ini menggunakan borang soal selidik yang telah diubah suai daripada Global Physical Activity Questionnaire (GPAQ) versi Bahasa Melayu. Secara keseluruhan, dapatan kajian ini menunjukkan bahawa corak aktiviti fizikal pelajar semasa penularan COVID-19 lebih tertumpu kepada aktiviti berintensiti sederhana, m=349.53, d..... 261 hits |
2745 | 2021 article | Reflection on the inheritance and development of martial arts and national traditional sports visual measurement analysis based on CiteSpaceV Zhang, Yaheng Martial arts and national traditional martial arts have always been the research hotspots in Chinese academic circles. In 2008, martial arts' application to join the Olympic Games failed. Chinese martial arts and national traditional sports have once again become a hot topic in academic discussions. However, the academic circles seem to have not found the essence of inheriting and developing Chinese martial arts. This research mainly uses grounded theory to summarize and discuss the research from 2008 to the present, and propose corresponding solutions. Taking 924 core documents obtained from the Chinese CNKI database about the inheritance and development of martial arts and traditional national sports as the research subject, the relevant data is analyzed and processed through the CiteSpaceV citation visual analysis software, and summarized. According to the results processed by the CiteSpaceV software, the main research directions of the inheritance and development of martial arts an..... 468 hits |
2746 | 2023 article | Perbandingan faktor-faktor keagresifan yang mempengaruhi penglibatan pasukan bola baling Universiti Pendidikan Sultan Idris di Kejohanan Terbuka UPSI 2019 Amir Syazwan Aminudin Kajian ini bertujuan untuk mengkaji faktor-faktor keagresifan yang mempengaruhi penglibatan pasukan bola baling Universiti Pendidikan Sultan Idris (UPSI) di Kejohanan Terbuka UPSI 2019. Sampel kajian terdiri daripada 30 orang pemain bola baling pasukan UPSI (n=30; lelaki=15, perempuan=15) yang menyertai Kejohanan Terbuka UPSI 2019. Instrument yang digunakan untuk mengukur faktor keagresifan atlet adalah melalui borang soal selidik ‘The Judgments about Moral Behavior in Youth Sport Questionnaire’ (JAMBYSQ), yang menilai tahap perkembangan moral atlet, norma pasukan terhadap keagresifan, dan kemungkinan yang digambarkan sendiri untuk menyerang pihak lawan. Dapatan kajian menunjukkan tidak terdapat perbezaan yang signifikan antara jantina (lelaki dan perempuan) dengan keagresifan t(28)=0.353,p=0.727,p>0.05. Berdasarkan kepada soal selidik JAMBYSQ yang dikemukakan telah dikenalpasti bahawa faktor yang paling ketara yang menyebabkan berlakunya keagresifan di kalangan pemain adalah diseb..... 384 hits |
2747 | 2020 thesis | Penggunaan strategi psikologi atlet taekwondo semasa pertandingan di kejohanan jemputan kebangsaan Pulau Pinang 2018 Muhammad Ridzwan Ramli
Kajian ini bertujuan mengenalpasti penggunaan strategi psikologi atlet taekwondo semasa pertandingan di kejohanan taekwondo jemputan kebangsaan Pulau Pinang 2018. Kajian ini berkaitan strategi psikologi (kemahiran psikologi) yang digunakan oleh atlet taekwondo semasa pertandingan dengan pembolehubah kajian jantina, kategori pertandingan, pencapaian, pengalaman dan umur. Kajian ini menggunakan kaedah tinjauan untuk menjawab objektif kajian. Seramai 73 orang atlet taekwondo (lelaki n=45; perempuan n=28) dari Persatuan Taekwondo Negeri Kedah telah dipilih dengan menggunakan pensampelan rawak mudah terlibat dalam kajian ini. Innstrumen soal selidik yang digunakan dalam kajian ini iaitu Test of Performance Strategy (TOPS) yang telah dibangunkan oleh Hardy et al. yang mempunyai sembilan (9) subskala dan 36 item. Kebolehpercayaan soal selidik ini menggunakan pekali Cronbach Alpha dengan julat α = 0.77 dan α = 0.88. Data empirikal kajian telah dianalisis menggunakan statistik deskripti..... 756 hits |
2748 | 2023 final_year_project | The use of english pop music to improve students motivation during form 3 English language lesson in Pantai Remis, Perak Muzammil Hakim Ahzami Students in Pantai Remis, Perak generally has a low level of motivation when it comes to learning English. This paper aimed to investigate the use of English Pop Music to improve students’ motivation during English language lesson among form 3 students of Pantai Remis, Perak. Additionally, this research also was designed to determine the English language input that students can best acquire from the implementation of English Pop Music. The method used for this paper involves interviewing target participants, spreading questionnaires, along with the usage of reference materials from Internet. The respondents were found to be very adamant and confident that the use of English Pop Music during their English Language lessons has helped to motivate them to learn more. Because Pantai Remis is a rural area, any similar use of teaching medium will most likely have a similar positive outcome when applied in any other almost identical setting... 334 hits |
2749 | 2023 final_year_project | Meningkatkan kemahiran menulis karangan jenis imaginasi dalam kalangan pelajar tingkatan dua menggunakan Model \ADDIE\ Heerashini Raman Kajian ini berkaitan kesukaran pelajar dalam menulis karangan jenis imaginasi. Oleh itu, penyelidik telah menjalankan satu kajian bagi mengenal pasti masalah yang dihadapi oleh pelajar dalam kemahiran menulis karangan jenis imaginasi, mengenal pasti punca masalah yang dihadapi oleh pelajar dalam kemahiran menulis karangan jenis imaginasi dan mengenalpasti langkah mengatasi masalah yang dihadapi oleh pelajar dalam kemahiran menulis karangan jenis imaginasi. Teori „MODEL ADDIE‟ telah digunakan dalam kajian ini. Pengkaji telah menggunakan reka bentuk kajian tinjauan. Kajian ini dijalankan dengan tujuh orang pelajar dari Tingakatn Dua yang mengambil Bahasa Tamil sebagai sampel kajian ini. Data kajian ini dianalisis menggunakan pendekatan kualitatif. Kajian ini telah membantu pelajar dalam meningkatkan kemampuan dalam penulisan karangan jenis imaginasi dengan menggunakan model ADDIE. Oleh itu, penyelidik yakin bahawa kajian ini mampu membatu dalam pengajaran karangan jenis imaginasi. Ak..... 867 hits |
2750 | 2023 final_year_project | Meningkatkan keupayaan pelajar Tingkatan Lima mempelajari drama ‘Pichirantaiyar melalui pendekatan teknologi multimedia Logapriyaa Shanmugam Kajian ini bertajuk meningkatkan keupayaan pelajar Tingkatan Lima mempelajari drama ‘Pichirantaiyar’ melalui pendekatan teknologi multimedia. Oleh itu, kajian ini mengandungi 2 objektif iaitu mengenal pasti masalah dan punca murid Tingkatan Lima dalam pengajaran pembelajaran bermain ‘Pisirantaiyar’. Objektif kedua iaitu Meningkatkan keupayaan pelajar Tingkatan Lima mempelajari drama ‘Pichirantaiyar’ melalui pendekatan teknologi multimedia. Kajian ini dijalankan sebagai Kajian Tindakan. Kajian ini dijalankan di Daerah Batu Gajah, Negeri Perak Darul Ridzuan. Penyelidik menggunakan 20 orang pelajar tingkatan lima Bahasa Tamil kesusasteraan dan seorang guru Bahasa Tamil Kesusasteraan sebagai sampel kajian. Instrument yang digunakan oleh penyelidik adalah protocol temu bual, ujian pra,, ujian pasca. Dapatan kajian adalah dapat mengenal pasti masalah dan punca murid Tingkatan Lima dalam pengajaran pembelajaran bermain ‘Pisirantaiyar’ dan sebabnya. Melalui kajian ini dapat mem..... 720 hits |
[ First ] [ Prev ] | Page 275 of 959 | [ Next ] [ Last ] |