|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 5111 | 2022 Article | Analysis of Misconceptions on Learning Geometry for Second-Grade Primary School Pupils Mohamad Basri Nadzeri The aim of this study is to identify the weaknesses of second- grade primary school pupils in learning Geometry topic. Based on the Mathematics Standard-Based Curriculum for Primary School, the Geometry topic consists of three content standards which are three- dimensional shapes, two-dimensional shapes and problem solving. Numerous studies have found that pupils have difficulties in learning geometry and lack of basic skills in mathematics. Thus, to fulfil this aim, a questionnaire was developed and administered to 30 pupils of Kerian District Primary School and supported by interview with three primary school teachers. The questionnaire data were analysed using the Statistical Package for Social Sciences and the results of the interviews will be analysed using ATLAS.ti. The results of this study revealed that the second-grade primary school pupils have several misconceptions especially on understanding the concept of three-dimensional shapes. It is believed that this study will help ..... 555 hits |
| 5112 | 2022 Article | Analisis pengaplikasian kemahiran berfikir dalam pengajaran dan pembelajaran subjek Sains di Sekolah Jenis Kebangsaan (Tamil) Daerah Kinta Utara, Perak Chelvi Murugayya Kajian ini menganalisis masalah dalam pengaplikasian kemahiran berfikir dalam pengajaran dan pembelajaran subjek Sains di Sekolah Jenis Kebangsaan (Tamil) melalui kaedah Hermeneutik. Pendekatan kualitatif telah digunakan dalam kajian ini. Penyelidikan ini tertumpu kepada 10 buah Sekolah Jenis Kebangsaan (Tamil) di Daerah Kinta Utara, Perak. Seorang guru dari setiap sekolah dilantik menjadi responden untuk kajian ini. Data diperolehi melalui hasil triangulasi daripada soal selidik, temu bual dan pemerhatian. Hasil kajian menunjukkan bahawa responden masih menghadapi pelbagai masalah ketika mengaplikasikan kemahiran berfikir dalam pengajaran dan pembelajaran subjek Sains. Ini kerana, responden masih tidak menguasai kemahiran berfikir secara menyeluruh. Tambahan pula, kekurangan bahan rujukan, kekangan masa dan kekurangan kemudahan makmal menjadi sebab utama untuk tidak dapat melaksanakan pengaplikasian kemahiran berfikir dalam pengajaran secara berkesan. Ini menyebabkan murid menghadapi ..... 1039 hits |
| 5113 | 2021 Thesis | The saviour concept in selected Iraqi post-war of 2003 novels Jubair, Jubair Ahmed Karyosh The main objective of this study was to investigate the notion of the saviour concept in the
selected post-2003 Iraqi war novels. In this study I argued that the novelistic publication in
Iraq post-2003 war and the U.S invasion of Iraq flourished after the drastic change in the
political, social, cultural and economic life of Iraqis. The saviour concept is discussed in
three contemporary novels written by three Iraqi novelists; namelyFrankenstein in
Baghdad by Ahmed Saadawi, A Hope to Live by Fawzi Al Hindawi, and The Tobacco
Keeper by Ali Bader. The themes and discourses in the novels witnessed new trends and
styles of writing and became the real reflection of life and sufferings of Iraqis. The saviour
concept as a theme was adopted from the universal phenomena based on the English novel
Frankenstein by Mary Shelley. This concept is employed consciously to convey the idea
of the Saviour as the last resort and hope for those who are suffering from marginalization
and impover..... 1429 hits |
| 5114 | 2022 Article | Analisis keperluan: pembangunan aplikasi mudah alih Sains tahun lima sekolah kebangsaan luar bandar di Malaysia Mohd Razali Abd Samad Perkembangan teknologi di dunia kini semakin pesat membangun. Perkembangan ini tidak hanya tertumpu di sektor tertentu sahaja bahkan di sektor pendidikan. Kajian lepas menunjukkan guru-guru di Malaysia kurang mempelbagaikan kaedah pengajaran mereka di dalam bilik darjah. Tambahan pula, minat dan motivasi murid semakin menurun kerana guru hanya menggunakan kaedah ‘chalk and talk’ dalam sesi pembelajaran dan pemudahcaraan (PdPc). Apabila senario ini berterusan maka hasrat Kementerian Pendidikan Malaysia (KPM) untuk menjadikan Malaysia sebagai sebuah negara maju dalam bidang Sains dan Teknologi terbantut. Tujuan kajian ini dilaksanakan adalah untuk mengenal pasti keperluan reka bentuk aplikasi android Sains untuk murid tahun 5 sekolah kebangsaan. Teori Unified Theory of Acceptance and Use of Technology (UTAUT) telah digunakan sebagai model asas dalam kajian ini. Satu kajian tinjauan telah dijalankan dalam kalangan 188 orang murid tahun lima sekolah kebangsaan luar bandar untuk mengkaj..... 1292 hits |
| 5115 | 2021 Article | Vocabulary knowledge in science learning on childrens development through farming activities in the rural area Mega Suria Hashim Outdoor activities can harness children’s personal and social abilities differently than could indoor activities. Children experience a variety of words associated with science learning through smelling, feeling, and tasting. The direct contact with nature and vegetation is the point where children’s communication ability is harnessed as they begin to use proper vocabulary. Yet, they are less educated on the importance of appropriate vocabulary learning, particularly using scientific vocabulary when confronted with the outdoor environment. Therefore, this study aims to identify children’s vocabulary knowledge on science learning towards supporting their personality development through hands-on engagement with farming activities. Ten children of aged 6-12 years old were recruited for a programme in a rural area at Laman Tamara, Kg. Sikai, Negeri Sembilan, Malaysia. They were observed for changes in their vocabulary using hands-on techniques. Data on their hands-on approaches and p..... 732 hits |
| 5116 | 2021 Article | Using play to improve the social and emotional development of preschool children San, Nang Mo Hline Every child deserves the opportunity to play during their preschool-age towards optimal development of physical, intellectual, social and emotional. However, parents or caregivers from the remote villages in Myanmar have not raised awareness of the play with their preschoolers. There was no preschool program in these remote villages in Myanmar. Therefore, this study aims to support parents and caregivers to nurture the social and emotional development of preschool children using play. This study shows them how they can create an environment for their preschoolers to improve the social and emotional development and the empirical evidence of the children development using play. Drawing on a pre-test-post-test control group design, a total of 90 preschool children involving 45 children in the experimental group and 45 children in the control group were observed before, during, and after the play program by using social and emotional development surveys. The descriptive and inferential dat..... 935 hits |
| 5117 | 2021 Article | The impact of the name writing skill in preschool children on print knowledge, alphabet knowledge, and phonological awareness: the case of Turkey Kumas, Ozlem Altındag The purpose of this study is to analyze the name writing skills, print knowledge, phonological awareness, and letter knowledge skills of preschool Turkish children of different socioeconomic levels concerning various variables. This study also analyzes the predictiveness of name writing in supporting early literacy skills of children. The study included 357 preschoolers, which were 60 to 72 months old, with a mean age of 64,5 months. Name writing, phonological awareness, print awareness, and alphabet knowledge skills were compared to socioeconomic levels using the MANOVA analysis. The multivariate linear regression analysis was performed to predict the name writing variable using alphabet knowledge, print awareness, and phonological awareness variables of preschool children with different socioeconomic levels. The results of the study pointed to significant differences among all skills concerning socioeconomic status (SES). Low SES children got lower scores in all sub-skills. The study..... 593 hits |
| 5118 | 2021 Article | Tahap kepuasan pelajar terhadap kualiti pembelajaran dalam bidang pendidikan awal kanak-kanak di Kolej Universiti Islam Melaka Syarinah Mad Sehat Kepuasan pelanggan berkait rapat dengan kualiti perkhidmatan yang diterima daripada sektor-sektor tertentu. Bagi sektor pendidikan, pelajar adalah penerima perkhidmatan berbentuk pembelajaran terutamanya yang disediakan oleh sesebuah institusi. Proses pembelajaran yang berkualiti tentunya berkait rapat dengan kualiti pensyarah. Walaubagaimanapun, kepuasan pelajar terhadap kualiti pembelajaran dalam bidang Pendidikan Awal Kanak-kanak di Kolej Universiti Islam Melaka (KUIM) masih belum dilihat. Kajian ini penting untuk dilaksanakan kerana kejayaan seseorang pelajar adalah bergantung kepada kualiti seseorang pensyarah yang secara tidak langsung dapat menaikkan imej sesebuah institusi pendidikan. Penyelidikan ini dilakukan untuk; (i) mengenal pasti tahap kepuasan pelajar terhadap kualiti pembelajaran dalam bidang Pendidikan Awal Kanak-kanak di KUIM; (ii) mengenal pasti hubungan antara kualiti pembelajaran dengan kepuasan pelajar terhadap program Pendidikan Awal Kanak-kanak; dan (iii) menge..... 1026 hits |
| 5119 | 2022 Thesis | Pembinaan dan kebolehgunaan Permainan Papan Prosalt dalam pembelajaran tajuk Asid Bes dan Garam bagi pelajar tingkatan 4 di sekitar Nilai Negeri Sembilan Esther Rani Doraiseriyan Kajian ini bertujuan membina dan menguji kebolehgunaan permainan papan
pendidikan untuk pengajaran dan pembelajaran tajuk Asid, Bes dan Garam Kimia
Tingkatan 4. Permainan papan Prosalt telah dibina mengikut Kurikulum Standard
Sekolah Menengah Kimia Tingkatan 4. Kajian ini merupakan satu kajian pembangunan
yang melibatkan metodologi memperoleh kesahan, kebolehpercayaan dan
kebolehgunaan permainan. Permainan papan telah dibangunkan menggunakan lima
fasa yang terdapat dalam model ADDIE. Permainan papan Prosalt yang dibina telah
disahkan oleh lima orang pakar. Dapatan kesahan menunjukkan permainan papan
Prosalt mempunyai kesahan yang baik dengan peratus persetujuannya adalah 83.0%.
Kebolehpercayaan terhadap permainan Prosalt ini telah diukur menerusi kajian rintis
terhadap sekumpulan pelajar Kimia tingkatan 4. Dapatan kajian rintis menunjukkan
kebolehpercayaan permainan papan Prosalt adalah baik dengan nilai Alpha Cronbach
sebanyak 0.96. Manakala, kebolehgunaan permainan papan ..... 3776 hits |
| 5120 | 2013 Thesis | An Analysis of mental toughness in outdoor adventure program among diploma level intervarsity athletes Mohd Shariman Shafie This study addressed four main purposes, which are: (1) to examine the effects of
outdoor adventure program towards participants’ mental toughness; (2) to investigate the influence
of socio demographic variables on the improvement of mental toughness; (3) to identify which of the
psychological factors of Model of Mental Toughness (Loehr, 1986) that are mostly affected by
outdoor adventure program; and (4) to determine the primary outdoor activity that affects participant mental toughness. This study
utilized pre and post quasi experimental with control group design. The 42 items of Psychological
Performance Inventory (PPI; Loehr, 1986) was administered among 265 (n = 165, experimental group; n
= 100, control group) diploma level intervarsity athletes and age in a range of 17-30 years old.
The primary finding of this study supported that outdoor adventure camp is effective in improving
participants’ mental toughness. This study found that only the socio demo..... 2426 hits |
| [ First ] [ Prev ] | Page 512 of 1155 | [ Next ] [ Last ] |