|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 781 | 2012 Thesis | Tahap pemahaman pendidikan multibudaya dalam kalangan guru di sekolah menengah Md Zaini Saaid Pengetahuan, kemahiran, sikap dan amalan merupakan elemen penting yang disarankan oleh Byram (1997) dalam teorinya berkaitan pendidikan multibudaya. Para guru perlu dilengkapkan dan didedahkan dengan elemen-elemen tersebut melalui latihan perguruan dan program-program berkaitan supaya proses pengajaran dan pembelajaran dapat mencapai matlamat pendidikan multibudaya yang bertujuan menghindari prejudis terhadap perbezaan etnik serta membina sikap positif terhadap perbezaan etnik. Kajian ini meneliti dan mengenalpasti pemahaman guru mengenai pendidikan multibudaya yang diamalkan di sekolah. Kajian ini telah dijalankan di Sekolah Menengah Kebangsaan Jengka 16, Bandar Tun Abd Razak, Jengka, Maran, Pahang. Elemen pendidikan multibudaya seperti pengetahuan, kemahiran, sikap dan amalan merupakan fokus utama pengkaji yang berpandukan kepada model Byram (1997). Soal selidik digubal oleh pengkaji digunakan sebagai instrumen utama kajian. Soal selidik yang menggunakan skala likert ini mengandung..... 129 hits |
| 782 | 2023 Thesis | "Pantok Variasi" pengembangan tema melodi Tongkek dengan menggunakan pendekatan teori Leonstein Muhammad Alfian Nur Khair Bedodok adalah tradisi khas _membangunkan sahur_ di bulan Ramadhan di Kampung Pancor, Lombok Timur, Nusa Tenggara Barat (NTB). Tradisi Bedodok dimainkan dengan alat muzik Tongkek yang mempunyai corak tema melodi tersendiri. Namun, rujukan dan dokumentasi berkaitan corak tema melodi Tongkek amat terhad. Tujuan penyelidikan ini adalah untuk menciptakan komposisi dan mendigitalkan corak melodi Tongkek. Sehubungan dengan itu, terdapat dua objektif dalam penyelidikan ini. Pertama, mengembangkan idiom muzik Tongkek dengan menggunakan pendekatan teori Leon Stein. Kedua, mendigitalkan komposisi muzik Tongkek untuk didokumentasikan semula ke dalam platform digital. Penyelidikan ini dijalankan menggunakan pendekatan practice-based research. Penyelidikan ini menghasilkan empat buah karya bertajuk 'Variasi Pantok'. Penyelidikan ini juga diharapkan dapat menambah literatur berkaitan instrumen tradisi Tongkek, mengarkibkan idiom tradisional Tongkek serta teknik komposisi yang digunakan berpotensi un..... 256 hits |
| 783 | 2024 Article | Effects of mindfulness meditation training on anxiety, self-confidence, and mindfulness among Indonesian athletes Shaleh Afief Mushawwir This study examines the effect of mindfulness meditation training for sport on anxiety, self-confidence and mindfulness of Indonesian track and field’s athletes. A quantitative approach with a pre and post experimental design was employed in this study. The participants consisted of 18 Eastern Indonesian national team athletes, who were divided into a control group and a treatment group. The research instruments used were the Mindfulness Meditation Training for Sport 2.0 (MMTS 2.0) module, the Competitive State Anxiety Scale Revised (CSAI-2R), and the Mindful Attention Awareness Scale (MAAS). Data were analyzed using mean, standard deviation, percentages and, the Two-Way Mixed ANOVA test. The findings of the study indicate that the MMTS 2.0 module intervention can control somatic anxiety F (1, 16) = 9.63, p < .05, cognitive anxiety F(1, 16) = 7.67, p < .05, increase self-confidence F(1, 16) = 23.86, p < .05, and enhance mindfulness levels F(1, 16) = 40.60, p < .05 among Indonesian Tr..... 117 hits |
| 784 | 2024 Thesis | The musculoskeletal strength, balance, cardiorespiratory function, psychology and level of physical activity among morning and evening chronotype Rahimah Hasan Chen Background and Objectives: Chronotype is the individual_s preferred time of sleep and activity. Sleep disturbance is a common problem among university students that may influence physical and mental health. The objectives of this study were to (i) compare the musculoskeletal strength, balance, and cardiorespiratory function and (ii) determine the association between psychological status and level of physical activity among morning and evening chronotypes. Methods: A cross-sectional survey was conducted among 257 health sciences students. The subject undergone screening using the International Physical Activity Questionnaire (IPAQ), Morningness-Eveningness Questionnaire (MEQ), Depression, Anxiety, and Stress Questionnaire (DASS-21), Hand grip dynamometer, Countermovement jump, Peak Flow meter (PEFR) and Modified Star Excursion test (SEBT). Results: Mean _ SD age was 21.3 _ 3.32 years, 146 female students and 111 male students. 200 students intermediate chronotype, 46 students morning ch..... 144 hits |
| 785 | 2024 Article | Transformational leadership behavior and group cohesion values in outdoor recreation curriculum program among the sports students a pilot study Siti Sarah Khairul Anuar This research seeks to investigate the attainment of transformative leadership behaviors and group cohesion values in outdoor settings and their importance in outdoor recreational programs. The main emphasis of this investigation centers on students participating in outdoor leadership projects sanctioned by the Outdoor Recreation Program in the Faculty of Sports Science and Recreation at UiTM Perlis Branch. This specific research serves as an initial examination to offer valuable perspectives for future practical use and enhance understanding of outdoor leadership. A total of 100 participants (58 male and 42 female) willingly volunteered and completed the survey. The Multifactor Leadership Questionnaire (MLQ) 5x-short and the Group Environment Questionnaire (GEQ) were employed to assess the factors impacting transformative leadership and the significance of group coherence within the research. The results indicated (i) A feeble but positive relationship between group integration tasks ..... 129 hits |
| 786 | 2024 Article | Exploring pathways constraints, initiatives, and alternatives for introducing tennis in primary education Muhammad Nur Aizuddin Abdul Rahman This study aims to examine the constraints, initiatives, and alternatives of teachers in training primary school tennis players. This study also seeks expert consensus on tennis abilities and suitable equipment for training students to play tennis without a court at school. Information was gathered through surveys and interviews. The study participants included three (3) primary school teachers who coached school tennis players, along with 20 experts in sports science, sports psychology, physical education, module development, and tennis coaching. The interview revealed that teachers have difficulties in training their players, such as no tennis court facilities and limited equipment, inadequate support systems, and a lack of dedication. The teacher's goal is to prepare a team by utilising creativity and available resources as a training platform. Experts' appraisal indicates that the abilities requiring training off the tennis court are sending and receiving for the tactical aspect, a..... 85 hits |
| 787 | 2024 Thesis | Pembangunan dan kebolehgunaan modul pengajaran dan pembelajaran topik aplikasi teknologi bagi mata pelajaran Reka Bentuk dan Teknologi tingkatan 3 Ida Ilhami Shahimi Pada abad ke-21 ini, pengajaran secara tradisional kurang mampu menarik perhatian pelajar dalam mempelajari sesuatu ilmu tersebut. Pembelajaran berasaskan modul di dalam bilik darjah mampu dijadikan sebagai PdPc bagi membantu guru dalam mempelbagaikan bahan bantu mengajar. Tujuan kajian ini dijalankan adalah untuk menilai kebolehgunaan Modul Aplikasi Teknologi berdasarkan persepsi dalam kalangan guru yang mengajar mata pelajaran RBT tingkatan tiga. Penilaian dijalankan oleh 82 orang guru RBT Tingkatan 3 di Daerah Kota Bharu, Kelantan. Borang soal selidik merupakan instrumen yang digunakan di dalam kajian ini dan ia mendapat kebolehpercayaan yang sangat baik mengikut nilai Apha Cronbach. Berdasarkan penilaian kendiri, guru bersetuju bahawa tahap persepsi guru terhadap pedagogi (M=4.29, SP=.483), kurikulum (M=4.27, SP=.510), diikuti tahap persepsi guru terhadap motivasi (M= 4.31, SP=.476) dan tahap persepsi guru terhadap minat (M= 4.23, SP=.551). Ujian-t yang dijalankan mendapati bahawa ..... 365 hits |
| 788 | 2024 Article | Android system based for measuring standing broad jump test among reserve officers training unit (ROTU Shahrulfadly Rustam Android system with information technology elements designed to facilitate learning outcomes of a learning process more quickly, and effectively including in physical fitness test. The main aim of this study is to develop an android system for a standing broad jump test to be used among Reserve Officers Training Unit (ROTU) and then to measure the reliability of the test. Thirty (N=30) participants from ROTU Cadet Officers of National Defence University of Malaysia (NDUM) volunteered to participate in this study. The participants performed a standing broad jump test in two different occasions. All data recorded in the android system develop purposely for the test. The test-retest method was used to measure the reliability value of the android system. Pearson’s product movement correlation was used to investigate the reproducibility of the android system. The findings showed the correlation coefficient between the trials is significant (r = 0.96, n = 30, p .. 116 hits |
| 789 | 2012 Thesis | Early development and larval rearing of climbing perch, Anabas testudineus Bloch Zalina Ismail Anabas testudineus or locally known as 'puyu' is a freshwater fish species grown in Southeast Asian
countries. This study was carried out from March - December 2010 at Aquaculture Experimental
Station of Universiti Putra Malaysia. This fish is also known as a species that has a low survival
rate during its early life stage and fry. Its Seed production and stock assessment are still
poorly understood due the high mortality at first stage of development. In the rearing
aspect, high food convertion ratio has been recorded when this fish is reared in hapas and earth
ponds using homemade food.
The objectives of this study were to induce breed climbing perch (Anabas testudineus) using a commercial hormone preparation (Luteinizing Hormone Releasing Hormone analogue (LHRHa), to observe and record the modetermine its the effectiveness of LHRHa as an agent to induce maturation and ovulation of A. testudineus with the intensity level of 2, ..... 239 hits |
| 790 | 2024 Article | Understanding customer satisfaction in stadium environments the contribution of service quality in north Malaysia Muhammad Danial Hazmi Asmawi Over the years, the Ministry of Youth and Sports has been consistently engaged in initiatives aimed at promoting a healthy lifestyle among Malaysians, thus enhancing their overall quality of life and reducing the risk of potential diseases. Central to this effort is the National Sports Vision 2030 (VSN2030) under pillar six, which emphasizes the importance of establishing sporting hubs equipped with top-tier facilities and expert administration. The importance of excellent service quality cannot be emphasized enough, as it plays a crucial role in nurturing customer satisfaction and cultivating long-lasting loyalty. This study endeavours to examine the influence of service quality on customer satisfaction levels towards stadium environments in North Malaysia. A total of 104 respondents, comprising visitors and participants at stadiums in the region, voluntarily participated in the study. The questionnaire utilized was adapted from Parasuraman's (1986: the dimensions of Service Quality, ..... 243 hits |
| [ First ] [ Prev ] | Page 79 of 1110 | [ Next ] [ Last ] |