UPSI Digital Repository (UDRep)
|
Today's popular searches: | ||||
PENDIDIKAN | Komunikasi | addie | ismail man | |
Kurikulum | PENDIDIKAN ISLAM | Goh swee Choo | Ahmad Hashim | M K Ahmad |
|
Latest addition to the database : |
3191 | 2021 article | Factors influence the residents preferences on hygienic quality for interior floor finishes Nurrajwani Abdul Halim House, home, shelter or residential unit plays significance role for the human beings (residents) who live inside them. As interior designers, architects, planners or any other professional construction members, the residents’ preferences on interior finishes should be considered as they are very important to guide the residents to adapt with their living environment according to their needs and desires for their living environment. The degree of satisfaction on their choices of interior floor finishes is fulfilled by considering the residents’ preferences on interior floor finishes. The researcher emphasized on interior floor finishes instead of other interior elements for example wall and ceiling due to interior floor finishes give more impact to interior living environment. The aim is to find the most chosen factors that influence the hygienic quality of interior floor finishes. Hygienic is one of the selection criteria on interior floor finishes that should be given more attent..... 319 hits |
3192 | 2020 thesis | Pembangunan modul e-pentaksiran untuk Massive Open Online Course (MOOC) Kimia Nurfarihah Kamarudin Kajian ini bertujuan membangunkan modul e-pentaksiran untuk MOOC Kimia. Kajian ini merupakan kajian reka bentuk dan pembangunan. Responden kajian ini terdiri daripada 129 orang pelajar Ijazah Sarjana Muda Pendidikan Kimia yang telah dipilih secara rawak kelompok. Instrumen kajian adalah borang penilaian kesahan kandungan modul, soal selidik kebolehpercayaan modul dan soal selidik persepsi pelajar terhadap modul. Data yang diperoleh dikumpul dan dianalisis menggunakan Content Validity Index (CVI) bagi menilai kesahan kandungan modul. Kebolehpercayaan modul dianalisis dengan pekali kebolehpercayaan manakala persepsi pelajar terhadap modul dianalisis menggunakan nilai min persepsi. Hasil kajian menunjukkan nilai S-CVI/Ave yang diperoleh bagi 389 item dalam penilaian kesahan kandungan modul adalah 1.00. Seterusnya, nilai Cronbach’s Alpha yang diperoleh bagi kebolehpercayaan modul adalah 0.98. Nilai min dan sisihan piawai bagi persepsi pelajar terhadap modul adalah 3.44 dan 0.59 masing-ma..... 1214 hits |
3193 | 2020 thesis | Biosynthesis of carbohydrate and lipid in Chlorella vulgaris UPSI-JRM01 for biofuel feedstock production Norazela Nordin This study aims to investigate the effect of photo-autotrophic cultural conditions (light intensity, temperature, pH, CO2 and NO3-) of C. vulgaris UPSI-JRM01 and to optimise the lipid, carbohydrate and biomass productivities for high biofuel feedstock production. In addition, carbon partitioning mechanism under nitrogen stress was also elucidated. The method of single-factor experiment was used to determine the effect of each cultural condition. The optimisation process was performed using statistical method of Plackett-Burman Design and Central Composite Design. The whole transcriptome analysis of gene expression under nitrogen stress was also performed using RNA sequencing. The results indicated that the lipid and carbohydrate yields were increased 3.19-fold and 1.39-fold under nitrogen stress and 5% CO2, respectively. The highest biomass productivity was achieved at 10,500 lux, 28 oC, pH 8, 5% CO2 and 500 mg/L NO3-. Meanwhile, the highest lipid yield was achieved at 23,500 lux, 40 o..... 712 hits |
3194 | 2020 thesis | Kesan penggunaan kad laporan harian dan memo peringatan terhadap murid-murid lemah dalam subjek Bahasa Melayu Busyra Sadan Kerja rumah adalah salah satu komponen dalam pembelajaran dan diberikan kepada murid untuk membantu dalam peningkatan akademik. Tujuan kajian adalah untuk melihat kesan penggunaan kad laporan harian dan memo peringatan terhadap murid lemah dalam perlaksanaan kerja rumah. Pendekatan eksperimental dengan reka bentuk 4x2 Factorial Pre-Post Design digunakan dan melibatkan 80 orang murid lemah di Sek. Keb. Bukit Beruntung 2. Sampel kajian diagihkan kepada empat kumpulan iaitu kumpulan kawalan, kumpulan eksperimen 1 (kad laporan harian), kumpulan eksperimen 2 (memo peringatan) dan kumpulan eksperimen 3 (kad laporan dan memo peringatan) dan sampel setiap kumpulan adalah 20 orang murid. Kad laporan harian, memo peringatan dan latihan digunakan sebagai bahan dalam kajian ini. Kerja rumah diberikan kepada sampel kajian sebanyak tiga kali seminggu dan kajian ini mengambil masa enam minggu untuk penyelidik mengumpulkan data. Dapatan analisis diskriptif menunjukkan kumpulan eksperimen 3 mencata..... 390 hits |
3195 | 2020 thesis | Development of zea mays juice as an alternative recovery beverage for exercising people Azimah Ahmad The purpose of this study was to develop the Zea mays (ZM) juice as an alternative recovery beverage for exercising people. The study consisted of descriptive formulation and assessment of ZM juice, followed by experimental study examining the effect of ZM juice on rehydration, sports performance and muscle recovery among recreational individuals. A total of 461 male and female participants were randomly selected with criteria of physically active, did not consume sports supplements and had no injuries. Data were analyzed using descriptive, paired t-test and two ways factorial ANOVA. ZM juice contained 9.8 g carbohydrate, 2.4 g protein and 64.3 mg sodium which met the recovery requirement. The beverage acceptance rate was 75% among the participants. Rehydration assessment showed that ZM juice (M = 48.0%, SD = 18.7) significantly retained fluid better than CE drink (M = 28.5%, SD = 21.7), t(14) = -2.23, p = .042 and produced less urine (M = 1022, SD = 415.18) than those in CE drink grou..... 774 hits |
3196 | 2020 thesis | The effects of badminton special speed training method toward success score and time perception predictive skills performance of badminton players Su, Zhan Guo Main aim of this study is to investigate the effects of badminton special speed training method (BSSTM) on Success Score (SS) and Time Perception Predictive Skills Performance (TPPSP) of landing of badminton players. Thirty badminton players were randomly divided into experimental group (G1) (n=15) and control group (G2) (n=15). The G1 adopted BSSTM, with G2 maintained badminton traditional speed training method (BTSTM). The intervention length was 3 months. Badminton serve machine was used to launch the shuttlecocks consistently, with stopwatch used for TPPSP. Between-group ANOVA for SS showed that between-subjects effects were reached at very significant level, that is F (5, 84) = .84, p = .01. The LSD for SS showed between G1 and G2 during pre-test was p = .93. The LSD for SS showed there were significant difference from G1 than G2 at posttest 1 (p = .03), during within G1 from posttest 1 to pre-test (p = .02), which was improvement effects during BSSTM toward SS. There was the rete..... 583 hits |
3197 | 2020 thesis | Keberkesanan penggunaan model ‘Student Team Achievement Divisions (STAD) terhadap pencapaian pelajar dalam subjek prinsip perakaunan Nor Azzatul Akmarisha Serjali Kajian ini dilaksanakan bertujuan untuk mengenalpasti keberkesanan pembelajaran model STAD terhadap pencapaian pelajar dalam Prinsip Perakaunan khusus bagi topik Lejar. Kajian ini juga menilai persepsi pelajar dari segi kefahaman, motivasi, sikap dan minat pelajar terhadap pembelajaran Prinsip Perakaunan setelah menggunakan model STAD. Pendekatan kuantitatif dengan reka bentuk kuasi-eksperimen telah digunakan. Pemilihan sampel melibatkan pelajar tingkatan 4 aliran sains sosial yang terdiri daripada 30 orang pelajar kumpulan rawatan dan 30 orang pelajar kumpulan kawalan. Instrumen kajian yang digunakan adalah ujian pra, ujian pasca dan soal selidik. Data dianalisis dengan menggunakan analisis deskriptif dan analisis inferensi. Dapatan kajian menunjukkan terdapat perbezaan yang signifikan antara kumpulan rawatan dan kumpulan kawalan dalam ujian pasca di mana kumpulan rawatan menunjukkan peningkatan yang signifikan dan lebih tinggi (skor min= 18.267) berbanding dengan kumpulan kawalan (sk..... 822 hits |
3198 | 2020 thesis | Potential use of biochar from jackfruit waste (Artocarpus heterophyllus lam) as heavy metal removal agent Abid, Mohammed Kadhem Conversion of agricultural waste products into biochar is regarded as one of several recycling and disposal options. The study aimed to use biochar from jackfruit waste as an agent for heavy metals removal. Jackfruit waste was selected in this study due to its abundance in Malaysia. The jackfruit waste was thermally activated by phosphoric acid at 500 oC. Analytical techniques including X-ray diffraction (XRD), field emission scanning electron microscopy (FESEM), surface area measurement (BET method), Raman spectroscopy, energy dispersive X-ray (EDX), and fourier transform infrared (FTIR) spectroscopy were used to characterize the synthesized biochars. The physicochemical characteristics of the synthesized biochars were examined using different conditions to determine their usefulness for heavy metals adsorption. The surface morphology of biochars revealed the distributions of numerous cavities, cracks and small pits over the surface with pore size ranged from 3.25 – 3.78 nm. The..... 1330 hits |
3199 | 2020 thesis | Pemikiran visual dalam permainan tradisional kanak-kanak berasaskan sistem sosial budaya Zulpaimin Hj. Hamid Kajian ini adalah untuk mengenalpasti pemikiran visual dalam permainan tradisional kanak-kanak. Tiga buah kampung dalam daerah Bandar Baharu, Kedah Darul Aman yang terlibat dalam kajian ini adalah kampung Sungai Tengas, kampung Rumah Murah dan kampung Parit Teropong sementara enam orang kanak-kanak mengambil bahagian dalam melengkapkan kajian ini. Kanak-kanak yang dipilih berusia antara 6 tahun hingga ke 13 tahun disamping Ibu atau bapa kanak-kanak tersebut. Kanak-kanak yang dipilih juga merupakan penghasil dan pemain permainan tradisional kanak-kanak manakala ibu atau bapa kanak-kanak yang terpilih adalah dalam kalangan ibu atau bapa yang pernah memainkan permainan tradisional kanak-kanak. Fokus Kajian ini adalah untuk mendokumentasi, menganalisis dan menginterpretasi bentuk alatan permainan yang menjadi tunjang kepada senario permainan tradisional kanak-kanak dalam situasi alamiahnya. Kajian ini menggunakan kerangka konsep yang diadaptasi daripada Nasaruddin Yunos, Abdul Salam Yusoff..... 1225 hits |
3200 | 2020 thesis | Kesan gaya kepimpinan transformasi terhadap tahap kepuasan kerja dalam kalangan guru gen X dan gen Y di Sekolah Jenis Kebangsaan Tamil daerah Batang Padang Mahaletchumy Keenasan Kajian ini bertujuan untuk mengkaji kesan gaya kepimpinan transformasi guru besar
terhadap tahap kepuasan kerja guru dari gen X dan gen Y di Sekolah Jenis Kebangsaan Tamil di daerah
Batang Padang, Perak. Kajian ini melibatkan 76 orang guru di lima buah Sekolah Jenis Kebangsaan
Tamil di daerah Batang Padang, Perak. Borang soal selidik telah diadaptasi daripada Multifactor
Leadership Questionnaire (MLQ). Persampelan kajian dipilih secara rawak mudah berkadaran nisbah
dengan menggunakan Random Number Generator Programme. Statistik SPSS telah digunakan untuk
menganalisis data. Analisis ujian t memberikan nilai signifikan
0.376 (p>.05) yang menyatakan bahawa kesemua guru besar mengamalkan gaya kepimpinan transformasi.
Manakala nilai min bagi aspek kepimpinan transformasi ialah sebanyak 4.54. Perbandingan antara Gen
X dan Gen Y menurut analisis yang dijalankan ialah t= 0.376, p.05) dan nilai min
sebanyak 4.55. Analisis regresi untuk mengkaji hubungan kepuasan ke..... 918 hits |
[ First ] [ Prev ] | Page 320 of 961 | [ Next ] [ Last ] |