|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 7491 | 2021 Thesis | Diachronic analysis of verbs and tenses in English song lyrics across genres and time (1960-2009): A corpus driven study Flora Goyak This diachronic study aims to explore linguistics phenomena of verbs and tenses in English songÂ
lyrics across genres and time via corpus-driven approach. This study has three objectives; to Â
identify the most frequent lexises, to analyze the use of most frequent verbs, and toÂ
analyze the use of most frequent tenses in English song lyrics. A specialized corpus named Â
Diachronic Corpus of English Song Lyrics (DCOESL) consisting of Country, Pop, Rock, and R&BÂ
genres from the years 1960 to 2009, was built for the analysis. Linguistics analysis of EnglishÂ
song lyrics corpus was used as the research design. Computational corpus instruments were used toÂ
generate data. AntConc  generated  frequency  distributions  of  frequent  lexises  and Â
adjacent collocations of frequent verbs. CLAWS POS Tagger annotated verbs and tenses.Â
USAS identified semantic categories of verbs. Frequency dist..... 1776 hits |
| 7492 | 2021 Thesis | Kesan aktiviti kreatif dan manipulasi arahan terhadap kreativiti produk peribahasa Melayu Ruzita Saidin Kajian ini bertujuan untuk meneliti kesan aktiviti kreatif dan manipulasi arahan
terhadap kreativiti murid tahun lima yang menghasilkan produk daripada peribahasa Melayu. Kajian Â
ini berbentuk kuasi-eksperimen dan data kajian dianalisis melalui pendekatan kuantitatif. Â
90 orang murid tahun lima daripada tiga buah sekolah di Hulu Selangor  yang  sama  ciri  dan Â
kategori  dipilih  sebagai  sampel  kajian.  Sampel dibahagikan  kepada  tiga  kumpulan Â
yang  menjalankan  aktiviti  kreatif  untuk menghasilkan produk peribahasa. Kumpulan 1 Â
menerima arahan standard (AS), kumpulan 2 menerima arahan kreatif (AK) manakala Kumpulan 3Â
menerima arahan kreatif terperinci (AKT). Produk peribahasa Melayu yang dihasilkan dinilai olehÂ
tiga orang penilai menggunakan teori implisit dengan lima skala Likert. Min tertinggi bagi skor Â
kreativiti adalah bagi kumpulan AKTÂ..... 1672 hits |
| 7493 | 2021 Thesis | Pembangunan model kemahiran generik ke arah mempertingkatkan kebolehpasaran graduan Pendidikan dan Latihan Teknikal Vokasional bermasalah pendengaran Yong, Seh Sheh Kebolehpasaran orang kurang upaya sentiasa dipersoalkan di dalam dan di luar negara.
Namun,  usaha  yang  dijalankan  masih  tidak  dapat  menyelesaikan  masalahÂ
kebolehpasaran mereka. Tambahan lagi, kurang kajian empirikal yang boleh dirujuk bagi menelitiÂ
permasalahan ini. Oleh itu, kajian ini dijalankan untuk membangunkan model  kemahiran generik Â
ke  arah  mempertingkatkan kebolehpasaran graduan Pendidikan dan Latihan Teknikal Â
Vokasional (PLTV)  bermasalah pendengaran. Pemboleh ubah bebas yang dikaji ialah kemahiranÂ
 generik dan pemboleh ubah bersandar ialah kebolehpasaran. Pemboleh ubah penilaian kendiri dan Â
pengalaman diskriminasi pula merupakan pemboleh ubah moderator dalam hubungan antaraÂ
kemahiran generik dan kebolehpasaran. Kajian eksplorasi ini berbentuk tinjauan untuk menentukan Â
kemahiran generik, penilaian kendiri, pengalaman diskriminasi dan ..... 4331 hits |
| 7494 | 2019 Article | Android development in supporting Geography teaching and learning: a case study of GeoSudut Nasir Nayan The teaching and learning environment in the new millennium has tremendously employed modern teaching aid to generate interest and acceptance by the Z generation. Among others is the need for a smartphone that is dominated by android operating systems. This article describes the process of building an android application for geography subjects at school and university’s bachelor degree level. This research seeks to explore how an android-based application can be developed to support the teaching and learning process of geography courses by focusing on the calculation of bearings. The exploration approach methodology was chosen in explaining the process of building a GeoSudut android. Three stages involved in this study are (i) analysis of android building requirements documents, (ii) construction of waterfall model-based software and (iii) android application testing. However this article will not cover the third objective. The development of the android application fully utilizes th..... 1462 hits |
| 7495 | 2019 Article | Analysis of the Qurans Fasilah in al-Fatihah and al-Mulk Abd Rahman Abd Ghani Al-Fawasil is a science related to the positioning of Quranic verses. Adad scholars have discussed this topic in detail, which has led to various views on the overall number of verses and how they determine the positioning (fasilah) of a Quranic verse. The purpose of this study is to provide an analysis of the verses or position of the verses, and how adad scholars determine the position of a Quranic verse in two surahs, which are al-fatihah and al-mulk. Qualitative methods are used to obtain the necessary data, which is referring to the primary books related to the ulum al-Quran. Comparative methods are also used especially when comparing the views of adad scholars regarding the position of a verse. This study is intended to provide the necessary information to the scholars of the al-Quran, especially in the field of tilawah and interpretation and can serve as a reference in scientific writing related to the knowledge of fawasil. In conclusion, the study of this chapter is a treasure ..... 842 hits |
| 7496 | 2019 Article | Analysis of the prospect of heritage tourism in Kinta Valley, Perak (Malaysia) Adnan Jusoh Kinta Valley is both a valley rich with tin ore and a unique tourist attraction among local and foreign tourists. Hence, this article aims to identify the potential and attraction of Kinta Valley as one of the heritage tourism centres in Malaysia. A total of 375 local tourists were selected as respondents through simple random sampling. A questionnaire instrument was used to obtain feedback. It comprised tourists' background, visit duration profile and objective when visiting Kinta Valley, the frequency of location announcements of Kinta Valley, as well as other potentials and attractions of Kinta Valley; a heritage tourism centre in Malaysia. The results of the study show that the majority of local tourists to Kinta Valley stayed one day only, and the main intention of the visits for most of the tourists is to relax or to go sightseeing. The announcement frequency for Kinta Valley showed that social media played a very important role among the tourists visiting Kinta Valley, followed ..... 882 hits |
| 7497 | 2019 Article | Analysis of structural changes in financial datasets using the breakpoint test and the markov switching model Phoong, Seuk Wai The price movements of commodities are determined by changes in the expectations about future economic variables. Crude oil price is non?stationary, highly volatile, and unstructured in nature, which makes it very difficult to predict over short?to?medium time horizons. Some analysts have indicated that the difficulty in forecasting the crude oil price is due to the fact that economic models cannot consistently show evidence of a strong connection between commodities and economic fundamentals, and, as a result, regarded the idea that economic fundamentals help predict price values as random luck. This study aimed to overcome the limitations of the economic models through the detection of structural changes as well as breaks in the data, using a breakpoint test. The Markov switching model is used to address the price patterns that led to a different market state. The results show that there are several changes as well as breaks in the estimated model. Moreover, there is an asymmetric co..... 1743 hits |
| 7498 | 2019 Article | Analysis hadith Al-Turayya dan kaitannya dengan COVID-19 Muhamad Rozaimi Ramle COVID-19 has been declared as a global pandemic by World Health Organisation (WHO). Certain Muslims associated the emergence of Al-?ur?yya with the fading of Coronavirus Disease 2019 (COVID-19). This article aimed to discuss the text and context of the Hadith Al-?ur?yya (????????????????????) and its link to the termination of COVID-19. Classical and contemporary scholars’ opinions were analysed in this study. The methodology used involved inductive and deductive supplemented with critical analysis determining the most appropriate opinion on this matter. Further empirical study of the visibility of Al-?ur?yya in the Islamic history were analysed using Stellarium Astronomy Software 0.20.0. The findings of the study revealed that the hadith refers to the disappearance of disease pertaining to fruits and crops and not to related to the end of any pandemic. Additionally, the rise of Al-?ur?yya showed no connection with pandemic termination in the Islamic history. In conclusion, the claim..... 998 hits |
| 7499 | 2019 Article | Analysing step patterns on the Malaysian folk dance zapin lenga Norsimaa Mustaffa Zapin Lenga is a Malaysian folk dance within Zapin Melayu and specifically known as Zapin Johor. Zapin Lenga was originated in Muar, one of the district in Johor state and the oldest Zapin Melayu repertoire that had been found in Johor. Zapin Lenga which usually performed for religious significance comprises of six-step patterns, known as ‘langkah’ that were performed only by the males during the olden days. In the meaning of preservation, we have used Motion Capture (MoCap) technology in recording and digitising human motions. In this paper, we present a primary work in preserving the dance movements of Zapin Lenga through Laban Movement Analysis (LMA) including Body, Effort, Shape and Space in order to identify qualities on dance movements. The dance movements were analysed by considering musical rhythm using segmentation method and the distances between markers were measured to define speed.
 .. 996 hits |
| 7500 | 2019 Thesis | A decision matrix for optimize the ability of software engineering students Alzghoul, Omar Mohammad Raji This research aimed to propose a decision matrix based on multi-criteria analysis to aid
decision-makers in optimizing the ability of software engineering students. In this
study, an experiment was conducted on the basis of several stages. First, decision matrix
was constructed to rank the ability of software engineering students based on multimeasurement
criteria (Grade Point Average (GPA) and soft skills) and Software
Development Life Cycle (SDLC) process levels as alternatives. Then, the constructed
decision matrix was adapted by distributing the courses of SDLC process levels based
on Software Engineering Body of Knowledge (SWEBOK) standard and expert opinions
using Multi-Criteria Decision Making (MCDM) techniques based on Analytic
Hierarchy Process (AHP) to weight the alternatives. Next, the ability of students was
ranked based on the adapted decision matrix using the integrated AHP to weight the
multi-measurement criteria, and Technique for Order Performance by Similar..... 1702 hits |
| [ First ] [ Prev ] | Page 750 of 1159 | [ Next ] [ Last ] |