|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 7501 | 2019 Article | Kesan kaedah mengajar terhadap pencapaian awal matematik dalam kalangan kanak-kanak prasekolah Juppri Bacotang Kajian ini bertujuan mengenal pasti kesan kaedah mengajar seperti permainan, buku nombor dan lembaran kerja terhadap pencapaian awal matematik yang merangkumi aras pengetahuan, kefahaman dan aplikasi dalam kalangan kanak-kanak prasekolah.Kajian ini menggunakan pendekatan kuantitatif yang berbentuk kaedah kuasi experimen. Kajian ini melibatkan 1107 orang kanak-kanak prasekolah sebagai sampel, dan menggunakan instrumenTest of Early Mathematics Abilityuntuk mengumpul data. Data dianalisis melalui statistik deskriptif dan statistik inferensi menggunakan ujian MANCOVA. Dapatan kajian menunjukkan tiga kaedah mengajar, iaitu permainan, buku nombor dan lembaran kerja dapat meningkatkan pencapaian awal matematik kanak-kanak prasekolah. Namun begitu, pengkaji mendapati kaedah mengajar hanya memberi kesan secara signifikan terhadap kefahaman dan analisis awal matematik kanak-kanak prasekolah. Selain itu, kaedah ..... 1212 hits |
| 7502 | 2019 Article | Hyper reality theatre: violating the boundary of realisme structure through the work \"Theatre Lembu / Tepuk Amai-Amai\" Nor Shuradi Bin Haji Nor Hashim The millennial era of the 21st century has fallen witness to the emergence of popular artistic works that transcend beyond reality marks and serve as a condition of the hyper-reality world. In th is context, this paper work argues that Malay theatre performance is a popular art form that has risen and built its own tendency as a post-modern art product that violates the realism structure boundary and acts as a hyper-reality world. This must have been caused by the Malay theatre direction that comes with recent directors who have the desire to violate this realism structure, in their assertion of new theatre performance forms. Related to this, our current paper work discusses the work directed by Namron entitled ‘Lembu’ and another one by Wan Khairunazwan Rodzy entitled ‘Tepuk Amai-Amai’ that have olated the boundary of the realism structure by forming themselves as hyper reality theatre. Using the non-structured observation method and the application of the hyper semiotics theo..... 1040 hits |
| 7503 | 2019 Article | Developmental pathways of Malaysian National sports school athletes Zulezwan Ab Malik Substantial research compared between specializing and diversifying in a particular sport but few scrutinised across multiple sports. This study examined the developmental pathways taken by individual sport (IS) and team sport (TS) athletes from two Malaysian national sports schools. Student athletes (N=117) aged 16 and above completed the Participation History Questionnaire. Information pertaining to the participant’s main sport and other sports he/she was engaged in was obtained. In comparison with TS athletes,the IS athletes were found to have a significant later start for most of their sport-relatedmilestones (p < 0.05). However, the IS athletes (M = 14.3 y, SD = 1.7) started competing ininternational competitions significantly earlier than the TS athletes (M = 15.3 y, SD = 1.1; p = 0.004, d = -0.72) and only the IS athletes reported competing in the Commonwealth, World and Olympic championships. Interestingly, the IS athletes (M = 2.5 sports, SD = 1.3) participated in significan..... 960 hits |
| 7504 | 2019 Article | The reliability of sullivan emotional intelligence scale for children in Malaysian context using rasch measurement model Norfishah Mat Rabi Emphasizing only on intellectual intelligence without stressing on feelings and emotions could negatively affect an individual’s emotional development. Development of stable emotion regulation strategies is important for an individual to function appropriately in different contexts. Although there are many scales developed to measure emotional intelligence (EI), there is a dearth of instruments to measure EI in preschool children. One instrument that taps EI in preschool children is The Sullivan Emotional Intelligent Scale for Children (EISC). EISC was developed for use in the United States and there is no such instrument available in Malaysian context (to the best of our knowledge).The aim of the current study was to adapt EISC to measure Malaysian preschool children’s emotional intelligence. EISC was translated into Malay Language and the reliability value of the instrument was then tested using the Rasch Model. There are 50 respondents (preschool children) was random selected fr..... 970 hits |
| 7505 | 2019 Article | Reducing speaking anxiety through short movie assignment Mohammad Taufiq Abdul Ghani Understanding a language and being able to speak one confidently are two entirely different aspects in second language acquisition. Most students struggle with the latter due to lack of good speaking skills. There are many possible reasons that could hinder students from acquiring this particular skill, and one of it is speaking anxiety. It is common for second language learners to feel anxious when speaking especially when they are the focus of attention and also in front of large crowds. First semester foundation students of Universiti Teknologi PETRONAS are required to take the Proficiency English course whereby one of the assignments is a short movie presentation. This assignment focuses largely on speaking and teamwork. The purpose of this study is to investigate possible reasons behind students’ speaking anxiety and the effectiveness of the short movie assignment in reducing it. This study involves 150 students of Centre for Foundation Studies (CFS) Universiti Teknologi PETRONA..... 991 hits |
| 7506 | 2019 Article | The effect of method of instruction given on muscle activation and kinematic during vertical and horizontal based strength training Thariq Khan Azizuddin Khan Lunge and squat exercises are two exercises mainly used in strength training due to its multi-joint, structural and freeweights nature and benefits. Main aim of this study is to determine the effect of verbal and video-based mode of instructions on both exercises. Joint angles and muscle activation were measured as an indicator or determinants of the effect of the exercises. Thirty male participants were recruited and involved in two testing occasions. Results of the study indicated no significant differences for both exercises in term of all determinants measured. As a conclusion, mode of instructions may give variety to teaching and learning approach for both exercises, but it produces similar effects. Most important is to ensure in any mode of instructions utilized, the technical aspects given are based on correct biomechanical ques for optimal mechanical effect.
.. 1343 hits |
| 7507 | 2018 Thesis | Keberkesanan strategi pengajaran geogebra terhadap pengetahuan konseptual, usaha mental dan kecekapan pengajaran topik persamaan kuadratik Nuur Fathiah Nadia Ahmad Termizi Kajian ini bertujuan menentukan kesan Strategi Pengajaran GeoGebra (SPG) terhadap
pencapaian murid Tingkatan 4, pencapaian konseptual, pencapaian prosedural, usaha
mental dan kecekapan pengajaran dalam topik Persamaan Kuadratik. Reka bentuk
kuasi eksperimen ujian pra-pasca kumpulan kawalan tidak setara dijalankan terhadap
60 orang murid Tingkatan 4 dari sebuah sekolah di daerah Kota Bharu, Kelantan. Dua
kelas diagihkan secara rawak kepada dua kumpulan iaitu kumpulan rawatan yang
menjalani SPG dan kumpulan kawalan yang menggunakan Strategi Pengajaran
Konvensional (SPK) bagi topik Persamaan Kuadratik. Instrumen yang digunakan
ialah Ujian Pencapaian Persamaan Kuadratik yang mengandungi soalan pengetahuan
konseptual dan pengetahuan prosedural, dan Skala Perkadaran Usaha Mental. Data
dianalisis menggunakan dua kaedah iaitu analisis statistik deskriptif dan statistik
inferens. Analisis deskriptif melibatkan penggunaan min, sisihan piawai, frekuensi
dan peratusan. Manakala analisi..... 1925 hits |
| 7508 | 2019 Thesis | Pengaruh jantina, gaya kognitif dan personaliti warna terhadap pencapaian akademik pelajar diploma Rashidin Idris Kajian ini bertujuan mengenal pasti pengaruh jantina, gaya kognitif dan personaliti
warna terhadap pencapaian akademik pelajar. Kaedah tinjauan berbentuk Cross
Sectional digunakan dalam kajian ini. Sampel kajian terdiri daripada 322 orang
pelajar yang sedang mengikuti pengajian Diploma di enam fakulti Universiti
Pendidikan Sultan Idris (UPSI). Instrumen Group Embedded Figure Test (GEFT)
oleh Witkin et al., (1977) bersama Inventori Personaliti Warna oleh Sidek (2005)
digunakan untuk mengumpul data kajian. Hasil kajian mendapati pelajar lelaki dan
perempuan mempunyai gaya kognitif yang sama iaitu Bebas Medan, 2(1,N= 320) =
0.43, p =.511. Namun, kajian menunjukan terdapat perbezaan yang signifikan dari
segi jantina pelajar dalam personaliti warna Hijau (t(320) = 1.89, p = .05) dan Emas
(t(320) = -2.42, p =.01). Dapatan menunjukan bahawa gaya kognitif pelajar tidak
mempunyai perbezaan signifikan dengan pencapaian akademik (t(320) = -.40, p
=.685). Walau bagaimanapun, pencapaian..... 3681 hits |
| 7509 | 2018 Thesis | Exploring thr factors influencing the academic performance of Libyan postgraduate students in Malaysia Amna Salh Abdulrahim Hamei The objective of this study is to explore the factors that influence the academic performance of Libyan postgraduate students in selected Malaysia universities. A case study qualitative research design was used to answer four research questions. Open-ended interview questions were used to collect data from the 11 participants as a sample of the study using a purposive sampling technique. The qualitative data analysis was used to reflect factors that influence the. academic performance of the participants. The results showed that academic satisfaction and self-motivation, customs, religion, and adaptation issues, and political situation in Libya and psychological tension are the contributing factors that influenced the academic performance of Libyan postgraduate students in selected Malaysia universities. The study also found that family responsibilities and psychological pressure, lack of English proficiency skills and academic stress, financial decision and fear of the future, f..... 754 hits |
| 7510 | 2019 Thesis | Pembangunan dan kebolehgunaan modul pengajaran STEM bagi bidang pembelajaran statistik dan kebarangkalian dalam KSSM Matematik tingkatan dua Siti Nabila Khalid Kajian ini bertujuan untuk membangunkan modul pengajaran STEM bagi bidang
pembelajaran Statistik dan Kebarangkalian dalam KSSM Matematik Tingkatan Dua.
Kajian pembangunan modul ini melibatkan proses kesahan, kebolehpercayaan dan
kebolehgunaan modul. Modul ini dibangunkan berasaskan semua fasa dalam model
ADDIE iaitu (A) analisis, (D) reka bentuk, (D) pembangunan, (I) pelaksanaan dan (E)
penilaian. Modul ini juga diterapkan dengan konsep STEM serta teori pembelajaran
berasaskan inkuiri. Proses kesahan modul dilakukan oleh empat orang pakar. Dapatan
menunjukkan bahawa modul yang dibangunkan mempunyai kesahan yang baik
dengan peratus persetujuannya adalah 92%. Seterusnya, modul ini diuji
kebolehpercayaan dan kebolehgunaanya melalui kaedah tinjauan terhadap 42 orang
guru Matematik sekolah menengah di daerah Kota Bharu, Kelantan. Dapatan
menunjukkan kebolehpercayaan instrumen adalah baik dengan nilai Cronbach’s
Alpha, 0.97. Manakala bagi dapatan kebolehgunaan modul pula menunj..... 6910 hits |
| [ First ] [ Prev ] | Page 751 of 1087 | [ Next ] [ Last ] |