|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 7551 | 2019 Article | Amalan kepimpinan teragih di Sekolah Jenis Kebangsaan Cina di Semananjung Malaysia Tai, Mei Kin Kajian ini bertujuan untuk mengenal pasti tahap amalan kepimpinan teragih dalam kalangan guru besardi Sekolah Kebangsaan (SK) dan Sekolah Jenis Kebangsaan Cina (SJKC) di Semenanjung Malaysia. Secara khususnya, kajian ini bertujuan untuk mengenal pasti tahap amalan kepimpinan teragih berdasarkan dimensi Visi, Misi dan Matlamat, Budaya Sekolah, Perkongsian Tanggungjawab dan Amalan Kepimpinan serta perbezaannya antara dua jenis aliran sekolah tersebut. Kajian ini mengaplikasikan kaedah kuantitatif yang menggunakan pendekatan tinjauan. Sebanyak 384 orang guru dari SK dan 379 orang guru dari SJKC telah dipilih secara rawak sebagai responden dalam kajian ini. Kajian ini dianalisis secara deskriptif dan inferensi dengan menggunakan skor min, sisihan piawai dan ujian-t. Dapatan kajian menunjukkan tahap amalan kepimpinan teragih secara keseluruhannya di SK (M=4.03; SP=.40) dan SJKC (M=3.99; SP=.45) berada pada tahap yang Tinggi. Selain itu, dapatan kajian ini juga menunjukkan dimensi Visi, Misi..... 1013 hits |
| 7552 | 2019 Article | Echoing the voices of African American women in suzan-lori parks venus Lajiman Janoory This study examines the discrimination, exploitation and oppression of black African women in western societies in Suzan Lori Park’s Venus. Specifically, the study investigates how the playwright portrays liberation of the black Africanwomen from such oppression using Spivak’s concept of Essentialism and Mohanty’s transnational as part of modern postcolonial feminist theory. The study reveals many ways in which black African women could be emancipated from discrimination, exploitation, oppression and ensure their voices are heard. These include embracing education, creating awareness on racism and objectification of African-American woman, opposing the pseudoscientific belief of white supremacy, rewriting the history of black African women and recreating identity for African-American females.. 858 hits |
| 7553 | 2019 Article | The perception of lecturers in Malaysia toward implementation of cooperative learning method to teach Arabic Suo, Yan Mei This research aims to investigate the Perception of lecturers in Malaysia toward implement of cooperative learning in the Arabic class. A total of 30 lecturers were randomly selected from 3 Malaysian universities; namely UPSI, IIUM, and USIM and self-reported instruments were distributed for data collection. The data were collected using questionnaire consisted 17 questions that relate with 3 Dimensions such as interaction and skill that digested from cooperative learning items were used as independent predictors while performance in Arabic class . The result of this research showed that the lecturers from 3 universities in Malaysia had positive responses toward the implementation of Cooperative Learning approach to teach Arabic Language... 509 hits |
| 7554 | 2019 Article | Optimizing K-Means initial number of cluster based heuristic approach: literature review analysis perspective Muhammad Modi Lakulu One popular clustering technique - the K-means widely use in educational scope to clustering and mapping document, data, and user performance in skill. K-means clustering is one of the classical and most widely used clustering algorithms shows its efficiency in many traditional applications its defect appears obviously when the data set to become much more complicated. Based on some research on K-means algorithm shows that Number of a cluster of K-means cannot easily be specified in much realworld application, several algorithms requiring the number of cluster as a parameter cannot be effectively employed. The aim of this paper describes the perspective K-means problems underlying research. Literature analysis of previous studies suggesting that selection of the number of clusters randomly cause problems such as suitable producing globular cluster, less efficient if as the number of cluster grow K-means clustering becomes untenable. From those literature reviews, the heuristic optimiza..... 1061 hits |
| 7555 | 2019 Article | Motif & design patterns of keringkam embroidery for the Sarawak Malays Harleny Abd Arif This research is conducted to study motifs of keringkam embroidery for the Sarawak Malays in Kuching. The objective of this study is to classify motifs and design patterns of the keringkam embroidery. Sample of study consists of textile collections belonging to Mrs. Salbiah binti Muhi and Miss Zainap binti Muhi, who are amongst the dominant figures in the keringkam embroidery industry in Kuching, Sarawak. Method of study involved Qualitative method through observations, interviews and document analysis to obtain research findings. In doing analysis, the motifs were re-created using Adobe Illustrator CS6 software for each of the motif in the sample of study. It is found that these keringkam embroideries were designed to floral patterns. Floral motifs commonly used for keringkam embroideries are motifs of bamboo shoots (pucuk rebung), roses (bunga mawar), trailing beans (kacang-kacang) and scattered flowers (bunga tabur). It is hoped that these findings can significantly contribute to th..... 1048 hits |
| 7556 | 2019 Article | Symmetry patterns: an analysis on frieze patterns in Malay telepuk fabric Norakmal Abdullah Research on the study of the motif and symmetry of the Malay Telepuk (Gilding Cloth) are not extensive in Malaysia. Many documented research by textile artists and researchers mainly touch on the history, aesthetics, motif representations/meanings, development of textile design and textile cosmology especially of the Songket and Batik.The Telepuk or Gilding Cloth is generated from the technique of enhancing and beautifying cloth using gold paper. The Malaysian States of Selangor, Perak, Kedah, Johore, Pahang, Terengganu and Kelantan are the main producers of the Telepuk (Gilding Cloth). This paper is an analysis and the classification of the structure of the design pattern of the Telepuk(Gilding Cloth) through its symmetrical group that is the frieze pattern. The design pattern analysis is carried out on the cloth structure (badan kain, tepi kain, kaki kain and kepala kain) the sarong, kain lepas or selendang and the headgear. The sample of the Telepuk sourced from the Selangor State M..... 662 hits |
| 7557 | 2019 Article | Development and evaluation of the LIKES module to promote reading interest among Orang Asli in primary schools Norwaliza Abdul Wahab Literacy is still the main problem in primary schools mainly among Orang Asli students. The level of literacy among Orang Asli students are very low. In the present time, there are many reading modules to help teachers in teaching and learning in preschool and primary school levels. However, modules or reading materials for Orang Asli students are scarce and this makes it difficult for teachers in Orang Asli schools to diversify their teaching and learning methods in a class. Therefore, this research aims to create a module that has a validation and high credibility to help increase a student's grasp in reading. ADDIE model was used as a base to create a model. This research involved five phases which is carrying out an analysis, design, development, implementation and evaluation phase. A survey was conducted to assess the content validity of the module. The data was validated by three experts. The results showed that the LIKES Module for Orang Asli had a high content validity (>74 per..... 1074 hits |
| 7558 | 2019 Article | The employment of the saviour concept in literature: Iraqi novelist production post-war of 2003 Abdul Ghani Abu This article focuses on studying the savior as a concept from both sides linguistically and as an idea or philosophy. The study has tackled many beliefs and conventions reflected in different societies. The focus was on using such concept in the contemporary Iraqi novels and how the novelists employed it in conveying the concerns, hopes and aspirations of the ordinary man in the local areas of Baghdad under the invasion of the U.S. troops. The writers tend to use fantasy style to decrease or mitigate the cruelty of the period of invasion where the scene was full of death, bloodshed atmosphere. The sample of this study is Frankenstein in Baghdad, the novel was written by Ahmed Saadawi, one of the most famous Iraqi novelists who gained global reputation. The novel represents the postcolonial literature in Iraqi contemporary novelistic production. This novel was short listed for the coveted International Prize for Arabic Fiction in 2014 and won the prize. In 2018, Frankenstein in Baghdad ..... 621 hits |
| 7559 | 2019 Article | Contemporary Iraqi novel: abundant production and new trends Abdul Ghani Abu This study focuses on discussing the Iraqi contemporary novelistic production. The study handled the development of the Iraqi novel genre during three different periods; during Saddam's regime, during exile after the fall of the regime, and during the post-2003 war and U.S. Invasion to Iraq. The study explored the historical development of the Iraqi novels through discussing the main subjects and themes of these novels during the three different periods. In addition to that, some names of the best writers in each period, were given. The study concluded that Iraqi contemporary novelistic production has passed through three different periods; during Saddam regime in which the literature was directed by the government and used to glorify the authority and sing of heroism of the leaders. The second period was during the exile when thousands of Iraqis were migrated forcefully abroad leaving their homeland, families and everything they own. The exile literature has involved new experiences g..... 557 hits |
| 7560 | 2019 Article | A comparative power analysis for an intelligent green house on a LORA system Che Zalina Zulkifli Smart gardens and aquaponics are sustainable systems in the world of agriculture. These systems can be highly successful if they have intensive monitoring. The water flow should be managed periodically to ensure that the plants get sufficient nutrients and the water quality can be monitored consistently. In this research, Smart Garden and Aquaponics systems were designed to control and monitor the water’s pH level, turbidity, temperature, and humidity by integrating an Internet of Things (IoT) application. The systems were installed with sensors to retrieve data by using Long Range Radio (LoRa) to transmit in its cloud, and can be accessed in real time. Effective power consumption is important in this situation. Thus, power consumption during transmitting and receiving LoRa standalone and integration of LoRa with sensors was compared. These comparisons demonstrate LoRa’s integration with sensors did not over-state the standalone LoRa
.. 1516 hits |
| [ First ] [ Prev ] | Page 756 of 1143 | [ Next ] [ Last ] |