|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 8291 | 2013 Thesis | Kepuasan kerja dan penyempurnaan kendiri dalam kalangan guru sekolah rendah Velayudhan P.K. Veeran Kajian ini bertujuan adalah untuk mengenal pasti tahap kepuasan kerja dan
penyempurnaan kendiri guru-guru sekolah rendah di daerah Batang Padang, Perak. Komponen
kepuasan kerja dan penyempurnaan kendiri dalam kajian melalui Teori Maslow (1970). Sampel
kajian terdiri daripada 1520 orang guru dari 95 buah sekolah rendah di daerah Batang Padang,
Perak. Daripada jumlah tersebut, 958 orang guru terlibat dalam kepuasan kerja manakala 935
orang guru dalam penyempurnaan kendiri yang menjawab soalan terbuka. Kajian ini menggunakan kaedah
penyelidikan secara tinjauan, berasaskan kepada instrumen Job Descriptive Index dan
Penyempurnaan Kendiri dan soalan terbuka tentang kepuasan kerja dan penyempurnaan kendiri.
Kebolehpercayaan bagi 55 item kepuasan kerja ialah 0.85 dan nilai kebolehpercayaan bagi 150
item penyempurnaan kendiri..... 1907 hits |
| 8292 | 2019 Thesis | Cabaran bebanan tugas terhadap amalan profesionalisme guru tabika perpaduan Haiza Hayati Baharudin Kajian ini bertujuan memahami kesan bebanan tugas terhadap amalan profesionalisme
Guru Tabika Perpaduan (GTP) dari aspek etika, amalan reflektif dalam pengajaran dan
pembelajaran serta keberkesanan amalan kolaborasi di antara guru dan pentadbir dalam
membantu menguruskan bebanan tugas. Kajian ini merupakan sebuah kajian kes yang
dijalankan menggunakan kaedah kualitatif melalui teknik-teknik temu bual, pemerhatian,
analisis dokumen dan triangulasi data. Pemilihan subjek kajian menggunakan persampelan
bertujuan melibatkan empat orang GTP daerah Kampar, Perak. Hasil kajian menunjukkan
bahawa GTP mendefinisikan bebanan tugas sebagai tugas-tugas seperti pengurusan fail,
aktiviti-aktiviti luar, pengurusan aset dan inventori, tugas perkeranian dan arahan semasa
dari pentadbir. Bebanan tugas ini memberikan kesan dan menjejaskan persediaan dan
pelaksanaan rancangan pengajaran, bahan bantu mengajar dan tumpuan kepada kanakkanak.
Kajian ini juga mendapati bahawa GTP memahami ciri-ciri ..... 3923 hits |
| 8293 | 2019 Thesis | Pemulihan defisit tumpuan kanak-kanak autistik melalui aktiviti seni visual sebagai intervensi awal Premawathy Vadivil Kajian ini bertujuan memulihkan defisit tumpuan dalam kalangan kanak-kanak autistik
di Pusat NASOM Klang menggunakan aktiviti seni visual sebagai intervensi awal.
Objektifnya adalah mengenal pasti masalah defisit tumpuan dalam kalangan kanakkanak
autistik; aktiviti seni visual yang boleh dilakukan oleh mereka dan perubahan
defisit tumpuan dalam konteks komunikasi dan interaksi melalui aktiviti seni visual
sebagai intervensi awal yang diberikan. Pendekatan kualitatif dengan reka bentuk
kajian kes telah digunakan. Pemilihan responden dijalankan secara persampelan
bertujuan dengan melibatkan enam orang kanak-kanak autistik. Kajian ini terbatas
kepada pemilihan responden, aktiviti seni visual dan teori yang diaplikasi. Instrumen
yang digunakan dalam kajian ini adalah senarai semak ciri-ciri masalah defisit
tumpuan dalam konteks komunikasi dan interaksi bagi kanak-kanak autistik; senarai
semak perubahan masalah defisit tumpuan dalam aktiviti seni visual kanak-kanak
autistik; sen..... 2337 hits |
| 8294 | 2018 Thesis | Hubungan amalan kemahiran berfikir aras tinggi (KBAT) dengan pencapaian ujian sains murid tingkatan empat di Shah Alam Mohd Affendy Japar Kajian ini bertujuan menentukan hubungan amalan KBAT dengan pencapaian murid
dalam Ujian Sains. Sampel kajian ini melibatkan 350 orang murid Tingkatan 4.
Instrumen kajian diadaptasi daripada Instrumen Soal Selidik Pengajaran Kemahiran
Berfikir Guru Matematik oleh Sukiman, S., Noor Shah, S., & Mohd Uzi, D. (2012).
Instrumen ini mengandungi 3 subkonstruk, iaitu elemen-elemen KBAT, strategi
pengajaran yang diamalkan oleh guru dan sikap guru yang menggalakkan pemikiran
murid. Kaedah tinjauan yang menggunakan instrumen soal selidik telah dijalankan
secara persampelan rawak mudah. Secara keseluruhannya, dapatan kajian
menunjukkan tahap pelaksanaan KBAT pada tahap baik dengan skor min bagi ketigatiga
konstruk terletak antara 2.11 hingga 2.14 dalam skala Likert 4 poin. Keputusan
Ujian Sains murid menunjukkan sebahagian murid (48%) mendapat gred B, manakala
selebihnya mendapat gred A, C atau D. Analisis regresi berganda (stepwise) yang
dijalankan menunjukkan bahawa amalan KBAT merup..... 2625 hits |
| 8295 | 2019 Article | The effect of knowledge management enabler towards employee entrepreneurial orientation: case study from Shin-Etsu Malaysia Kesavan Nallaluthan Turbulence in today’s business operations is unavoidable. This has put intense pressure to the organization resulting in continuous search of measures that would enable organizations to overcome such situations to be more competitive, hence improving the performance. This research study is about entrepreneurial orientation among Shin-Etsu Employees. Three hypotheses were formulated based on the theoretical framework and supported by Research based view (RBV) theory. The quantitative research was conducted by using validated research questionnaire. The population comprised of employees working in Shin-Etsu Malaysia. The total number of respondents was 477 out of 632 randomly selected. An overall response rate of 75.47 per cent was obtained. Multiple regression analysis was utilized to analyse the data to ensure that all the necessary assumption is met (high, medium and low level of Shin-Etsu Malaysia employees). The results revealed that all three hypotheses tested were supported by r..... 2324 hits |
| 8296 | 2019 Article | Malaysian carbon reduction and environmental sustainability tool (MyCREST) qualified Mohd Firdaus Mustaffa Kamal In assessing the green building application, Construction Industry Development Board (CIDB) has introduced the Malaysian Carbon Reduction and Environmental Sustainability Tool (MyCREST) which will be fully implemented for government project starting in the year 2018. In order to spread the awareness of MyCREST implementation and train the MyCREST assessor, and TVET workforce, CIDB has conducted series of MyCREST training every year. This research aims to investigate the overall performance of MyCREST training through the training objective assessment method. This research was carried out during the MyCREST in-house training by CIDB involving 33 trainees from all over Malaysia. A questionnaire survey has been developed for this research, and the data has been analyzed using descriptive statistical analysis. Result from this research determined that the majority of the respondents who completed this training have acquired new knowledge on MyCREST. It can be concluded that MyCREST train..... 1845 hits |
| 8297 | 2019 Article | Formulation of the Nonabelian Tensor Square of a Bieberbach Group Rohaidah Masri A Bieberbach set can be categorized as a torsion free crystallographic set. Some properties can be explored from the set such as the property of nonabelian tensor square. The nonabelian tensor square is one type of the homological factors of sets. This paper focused on a Bieberbach set with C2 ×C2 as the point set of lowest dimension three. The purpose of this paper is to determine the generalization of the formula of the nonabelian tensor square of one Bieberbach set with point set C2 × C2of lowest dimension three which is denoted by S2 (3) up to dimensionn. The polycyclic presentation, the abelianization of S2 (3) and the central subgroup of the nonabelian tensor square of S2 (3) are also presented... 1061 hits |
| 8298 | 2019 Article | The nonabelian tensor square of a bieberbach group with point group C2 x C2 of dimension three Rohaidah Masri A Bieberbach group is a crystallographic group. This group is an extension of a finite point group and a free abelian group of finite rank. In this paper, a Bieberbach group with point group 2 2 C C? of dimension three is chosen where its polycyclic presentation is shown to be consistent. The nonabelian tensor square of group is a specialization of more general of the nonabelian tensor product of group. The nonabelian tensor square of group is one of the homological functors which can reveal the properties of the groups. Also, the nonabelian tensor squares are one of the important elements on computing homological functors of groups. The main objective of this paper is to compute the nonabelian tensor square of a Bieberbach group with point group 2 2 C C? of dimension three by using the computational method for polycyclic groups. The finding showed that the nonabelian tensor square of the group is abelian and be presented in terms of its generators. The findings of this research can be..... 1175 hits |
| 8299 | 2019 Article | The importance of the request strategies in the Iraqi EFL classroom Intan Safinas Mohd Ariff Albakri This paper explained English students’ pragmatics development, students’ pragmatics competence in chosen speech acts, request strategies that they used in gaining pragmatic ability. The paper was presented by a public syllabus lead that prioritizes the need for English learners to improve their ability to utilize request strategies successfully in academic and social communications. The study aimed to explain the significance of request strategies on developing EFL learners’ usage of the request in the classroom. Additionally, Many English learners fail to present pragmatic ability on how to understand request strategies by relating utterances to their meanings, knowing the intention of language users, and how request strategies are utilized in specific settings. There is growing material of researches on awareness-raising of the value of pragmatic competence and request strategies for EFL schoolroom teaching. However, researchers have pointed to concentrate on the traditional ap..... 1281 hits |
| 8300 | 2019 Article | The essential role of teaching pragmatic in the Iraqi EFL classroom Intan Safinas Mohd Ariff Albakri This study described the necessity for teaching pragmatic in EFL classroom, research on pragmatics in EFL learning and teaching. The study was presented by a public curriculum lead that prioritizes the necessity for teaching students’ pragmatic to increase their ability to use language successfully in social and academic communications. Additionally, Many English teachers fail to offer pragmatic ability in classroom that is because the lack of understanding of teaching pragmatic. There is increasing material of studies on value of teaching pragmatic on increasing EFL students' communication, as well as usage of request. However, the scholars have pointed to concentrate on how English learners require new approach such as teaching pragmatic to develop the students' production of request in the EFL schoolroom. The new approaches of teaching pragmatic to these Iraqi EFL learners have been discussed in details of the current study
.. 1287 hits |
| [ First ] [ Prev ] | Page 830 of 1168 | [ Next ] [ Last ] |