| 
               
              UPSI Digital Repository (UDRep)               
              
             | 
            
               | 
          
            
  | 
| Latest addition to the database : | 
| 111 | 2023 Thesis  |  Transitioning from tenor to baritone through the lens of an amateur singer Oskar, Musaev Identifying one_s vocal range whether tenor or baritone may be a challenging endeavour when the singer_s voice quality tends to overlap both categories. For an amateur singer it will be significantly constructive to know one_s voice range identity to enhance selection of repertoire or optimise performance. This thesis is based on the author_s prior experience of vocal misclassification leading to confusion, ambivalence in choosing repertoire and general vocal discomfort. The objective of this thesis is to enable a young singer to gain control of his vocal identity through developing goals that 1) facilitate a change in vocal fache 2) gain competency of the stylistic demands in repertoire for change of vocal fache 3) perform and reflect upon a variety of repertoire that facilitates the transition of vocal fache. These objectives are performed, reflected upon and mastered through a practice-led research. The discussion in this thesis is based upon a practical standpoint of a young develo..... 33 hits  | 
| 112 | 2024 Article  |  The use of E-Jummu comics in solving form 3 students' problems in understanding the meaning and context of dialogue (Al-Hiwar) in Klang, Selangor Muhammad Aidil Azhar Ahmad Juhari This study was carried out as a step to overcome the problem of comprehension and achievement of 3rd grade students in understanding the meaning and context of dialogue (al-hiwar) in Arabic. Concern for the negative perception of this subject pushed me to find innovative and effective solutions. The initial review of the study involved reviewing student work, pre-tests, questionnaires, interviews, and observations, which revealed that many students faced difficulties in understanding the meaning of the dialogue delivered. In an effort to improve the ability to understand al-hiwar, I decided to apply a comic approach. I introduced the e-Jummu method which uses comic reading techniques to help students understand the meaning of dialogue more easily. The study involved 30 students, by carrying out 5 teaching and learning activities using this approach for 8 weeks. The results of the post test show an improvement in student performance in understanding al-hiwar. Students show higher intere..... 41 hits  | 
| 113 | 2024 Thesis  |  Pendekatan main Gerak Indah sebagai sebuah seni catan performatif Zuraini Abdullah Projek Pengajian Persembahan (D3P-Karya Kreatif) adalah menghasilkan pendekatan_ Gerak Indah sebagai sebuah kerangka penciptaan seni catan performatif. Penghasilan_ projek_ karya_ ini_ berasaskan_ dari_ pertikaian_ pengkaji_ tentang_ karya_ seni_ catan_ tidak_ bersifat_ tuntas,_ statik_ dan_ perlu_ mempraktikkan_ peralatan_ berus_ sebagai_ instrumen_ melukis gambaran seni catan secara konvensional. Projek akhir_ ini menegaskan seni_ catan adalah bersifat tidak statik, tidak mempertaruhkan penggunaan instrumen berus_ sebagai_ alatan_ melukis_ seni_ catan,_ malah_ boleh_ memanipulasi_ kinestik_ tubuh_ menghasilkan pengkaryaan seni catan abstrak._ Objektif penciptaan projek ini adalah_ menjustifikasikan pendekatan main gerak indah sebagai alternatif baharu menghasilkan_ seni catan performatif. Lantas, objektif keduanya mendemonstrasikan permainan Gerak_ Indah sebagai sebuah kerangka idea penciptaan menghasilkan karya catan performatif.__ Teori idea penciptaan pada karya kreatif ini adalah..... 35 hits  | 
| 114 | 2024 Thesis  |  Krisis keruntuhan Lelaki Heteroseksual kepada Lelaki Lain sebagai performatif gender Mohd Dzul Fadzli Abdul Majid Proposal_ Projek_ Pengajian_ Persembahan_ (D3P-Karya_ Kreatif)_ adalah_ untuk_ mendemonstrasikan krisis_ keruntuhan Kelelakian Heteroseksual_ kepada Lelaki Lain_ menerusi karya _Mama Dynaz_ sebagai performativiti gender. Penciptaan karya kreatif _Mama Dynaz_ adalah berdasarkan pertikaian pengkaji tentang identiti pemaparan imej lelaki pada medium karya seni bukanlah bersifat_ tuntas yang dikawal dari perspektif_ identiti_ lelaki_ heteroseksual_ semata-mata._ Pengkaji_ menegaskan_ pemaparan_ imej_ gender_ lelaki_ adalah_ bersifat_ tidak_ stabil,_ boleh_ berubah-ubah dan _mencair_ dari kawalan kuasa hetero macho lelaki kepada bentuk lelaki lain yang bersifat transgender._ Justeru,_ objektif_ kajian_ ini_ ingin_ mencerakin_ tanda_ krisis_ keruntuhan_ lelaki_ hetero_ kepada_ transgender_ sebagai_ sumber_ pengkaryaan._ Dan,_ objektif_ seterusnya_ adalah_ mendemonstrasikan_ tanda_ krisis_ keruntuhan_ lelaki_ heteroseksual_ kepada_ tanda_ penghidupan_ transgender_ yang_ disalurkan_ pada_ aspe..... 36 hits  | 
| 115 | 2024 Thesis  |  Pengaruh motivasi terhadap integrasi pengetahuan teknologi maklumat dalam kalangan guru penyelaras di Sekolah Rendah Daerah Kerian, Perak Mones Natchia Rubini Thigarajan Kajian ini bertujuan mengenal pasti pengaruh motivasi guru penyelaras terhadap integrasi pengetahuan teknologi maklumat. Kajian ini juga mengkaji hubungan antara motivasi guru penyelaras dengan integrasi pengetahuan teknologi maklumat. Pendekatan kuantitatif dengan reka bentuk tinjauan deskriptif telah digunakan dalam kajian ini. Pemilihan sampel kajian dijalankan secara pensampelan rawak mudah. Seramai 59 orang guru penyelaras teknologi maklumat dari 59 buah sekolah rendah harian di Daerah Kerian, Negeri Perak dijadikan sampel kajian. Instrumen kajian adalah borang soal selidik yang diadaptasi dari instrumen tinjauan TPACK (Pamuk, 2013) dan instrumen Inventori Kepuasan Kerja Herzberg yang dibina oleh Mohd Aziz (2015). Data dianalisis dengan menggunakan analisis deskriptif dan inferensi. Analisis deskriptif menjelaskan tahap integrasi pengetahuan teknologi maklumat dan tahap motivasi guru penyelaras manakala statistik inferensi pula melibatkan ujian korelasi Pearson dan regresi mudah y..... 36 hits  | 
| 116 | Article |  The Role of Context in Distinguishing between "Al-Haqiqa" and "Al-Magaz Mohd Azizul Rahman Bin Zabidin This research explores the theme of context and its role in distinguishing between "Al-haqiqa" and "Al-magaz "
The primary objective is to elucidate the accurate concepts of "Al-haqiqa" and "Al-magaz" and to ascertain the correct stance regarding the assertion made by some Arabic language scholars, claiming that language is entirely literal, rejecting metaphor as nonexistent in the Quran and speech. Conversely, others argue that language is entirely metaphorical, with no room for "Al-haqiqa." Additionally, this study aims to highlight the dual role of context, both current and linguistic, in differentiating between Al-haqiqa" and "Al-magaz". The research adopts a descriptive-analytical approach, meticulously defining the concepts "Al-haqiqa "and "Al-magaz" linguistically. Through analysis and application, the focus shifts to multiple linguistic examples within the Arabic language that precisely illustrate the distinction between "Al-haqiqa and Al-magaz", elucidating the role of both s..... 32 hits  | 
| 117 | 2024 Article  |  The effectiveness of using the B.O.F.I.M strategy to enhance Understanding of present tense conjugation among second-year students in primary schools in the Kuala Langat Region, Selangor State Fatin Nur Syafiqah Mohamad Sharif This study embarks on a journey to address the confusion faced by students when learning the conjugation of the present tense verb in Arabic, a linguistic aspect deemed highly complex for learners. This complexity arises particularly in understanding and applying the markers of mood that indicate gender and number, and aligning the verb correctly with the appropriate pronoun. These challenges result in poor student performance and their inability to memorize verb forms accurately. To navigate through these academic rapids, the study evaluates the effectiveness of the innovative educational tool B.O.F.I.M, designed to ease students' understanding of present tense conjugation, focusing especially on identifying the correct mood markers based on different pronouns. The study encompassed 37 students from one of the secondary school in Selangor, divided into 22 boys and 15 girls. The efficacy of B.O.F.I.M was assessed through pre and post-tests conducted online, along with field observation..... 31 hits  | 
| 118 | 2024 Article  |  The effectiveness of the morphological pyramid model in enhancing arabic language acquisition among secondary school students in Putrajaya Nur Alia Misha Sharol Rizal This study aims to evaluate the effectiveness of the Morphological Pyramid Model in improving the acquisition of present verb conjugation skills among second-year secondary school students at Al-Biruni School in the state of Putrajaya. A set of challenges faced by the students was identified, such as a weak ability to accurately conjugate present verbs and difficulty in selecting the appropriate conjugation based on the grammatical context. The study employed a quasi-experimental approach using pre- and post-tests to assess the impact of the interactive model. The sample included 30 second-year students, and the results of the pre- and post-tests were analyzed to measure the development in linguistic performance. The results of the study showed a significant increase in the average post-test scores compared to the pre-test scores, indicating the effectiveness of using the Morphological Pyramid Model in improving students' understanding of present verb conjugation skills. The study also..... 28 hits  | 
| 119 | 2024 Thesis  |  User experience (UX) in learning Hajj with Augmented Reality (AR) technology for early childhood education in Malaysia Nor Aida Md Madi The usage of Augmented Reality (AR) in Islamic studies among children is still rare, limited and far behind other learning subjects. The objectives of this study are to identify the suitable UX elements that will be implemented in the development of the Hajj AR mobile application, to develop a mobile augmented reality (MAR) application for learning Hajj and to evaluate user experience using the Hajj AR mobile application in learning Hajj among children in early childhood education (ECE). This study uses a quantitative approach via a quasi-experimental method. A DDR instructional design model was used to develop the Hajj AR mobile application. A total of 63 children from three different Little Caliphs Kindergarten were chosen as respondents through stratified random sampling. They were divided into three groups: control group (CG), experimental group 1 (EG1) and experimental group 2 (EG2). Each group have 21 children, respectively. The experimental group was assigned a mobile applicatio..... 70 hits  | 
| 120 | 2023 Thesis  |  Amalan kepimpinan distributif guru besar terhadap komitmen organisasi dalam kalangan guru Sekolah Jenis Kebangsaan Cina di daerah Kinta Selatan Perak Ng, Jia Quan Kajian ini dijalankan untuk mengenal pasti tahap kepimpinan distributif pentadbir sekolah, tahap komitmen organisasi guru sekolah, hubungan antara kepimpinan distributif dan komitmen organisasi dan pengaruh kepimpinan distributif terhadap komitmen organisasi sekolah kebangsaan daerah Kinta Selatan, Perak. Kajian ini adalah kajian kuantitatif dengan menggunakan reka bentuk tinjauan bagi mengumpul data. Soal selidik yang diguna adalah berdasarkan Distributed Leadership Readiness Scale (DLRS) dan Organizational Commitment Questionnaire (OCQ). Kaedah pensampelan rawak mudah telah digunakan dan seramai 259 orang telah dipilih sebagai sampel. Data yang dikumpul dianalisis dengan menggunakan statistik deskriptif dan inferens. Dapatan menunjukkan bahawa kepimpinan distributif pentadbir sekolah berada pada tahap yang tinggi (m=4.11; SP=0.72) dan komitmen organisasi dalam kalangan guru pula berada pada tahap yang sederhana (m=3.15; SP=1.08). ajian mendapati wujud hubungan yang signifikan antara ..... 74 hits  | 
| [ First ] [ Prev ] | Page 12 of 1085 | [ Next ] [ Last ] |