|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 71 | 2024 Thesis | Kesan penggunaan multimedia interaktif terhadap tahap perkembangan Matematik pra nombor kanak-kanak empat tahun Nur Alyani Nazirah Dolzali Kajian ini bertujuan untuk menilai kesan penggunaan multimedia interaktif terhadap tahap perkembangan matematik pra nombor kanak-kanak empat tahun. Kajian ini berbentuk kuantitatif (kuasi-eksperimen) sepenuhnya yang melibatkan seramai 60 orang kanak-kanak berumur empat tahun yang terdiri daripada 30 orang kanak-kanak kumpulan kawalan dan 30 orang kanak-kanak kumpulan rawatan. Perisian Multimedia Interaktif di Microsoft Power Point 2019 dibangunkan menggunakan reka bentuk Model ADDIE iaitu analisis, reka bentuk, pembangunan, pelaksanaan dan penilaian. Kajian ini melibatkan instrumen ujian pra dan ujian pasca tahap perkembangan matematik pra nombor kanak-kanak empat tahun dan telah disahkan oleh dua orang pakar dalam bidang pendidikan awal kanak-kanak. Kebolehpercayaan dalam instrumen kajian menggunakan Cronbach_s Alpha ialah .809. Data kajian ini dianalisis menggunakan SPSS versi 25.0 berdasarkan dua jenis analisis iaitu analisis deskriptif dan analisis T- Test. Dapatan kajian menunjukk..... 41 hits |
| 72 | 2024 Thesis | Kompetensi pengetahuan dan kemahiran guru mata pelajaran Reka Bentuk dan Teknologi Sekolah Menengah di Selangor Nurul Syuhaiza Othman Kajian ini bertujuan untuk mengenal pasti kompetensi guru Reka Bentuk dan Teknologi sekolah menengah melalui penilaian kendiri guru di sekolah terpilih. Kajian ini menggunakan model Technological Pedagogical Content Knowledge (TPACK) oleh Mishra dan Koehler yang memfokuskan kepada empat elemen iaitu pengetahuan kandungan, pengetahuan pedagogi, pengetahuan teknologi dan kemahiran amali guru. Pendekatan kuantitatif dengan kaedah tinjauan digunakan dalam kajian ini. Sampel kajian terdiri daripada 360 orang guru yang telah dipilih secara rawak berstrata di negeri Selangor. Instrumen kajian iaitu satu set soal selidik dibangunkan berdasarkan dokumen Model Standard Kompetensi Guru Malaysia, dokumen Pembelajaran Abad ke-21 dan Standard Guru Malaysia 2.0. Dalam kajian ini, soal selidik telah disahkan oleh enam orang pakar dari segi kesahan (muka, kandungan dan konstruk) instrumen soal selidik. Manakala, kebolehpercayaan dari segi ketekalan dalaman soal selidik diukur menggunakan Alpha Cronbach..... 36 hits |
| 73 | 2024 Article | Kebolehgunaan aplikasi kesihatan mental berasaskan elemen multimedia dan gamifikasi bagi memberi kesedaran terhadap kesihatan mental Siti Mariam Md Kesihatan mental merupakan isu yang membimbangkan masyarakat. Dalam usaha menangani masalah kesihatan mental ini, pelbagai aplikasi kesihatan mental telah diperkenalkan untuk memberikan sokongan dan meningkatkan kesejahteraan mental pengguna. Hingga kini terdapat kekurangan kajian yang mendalam mengenai penggunaan elemen gamifikasi dan multimedia dalam aplikasi kesihatan mental. Oleh itu, objektif kajian ini adalah membandingkan reka bentuk aplikasi kesihatan mental sedia ada yang berasaskan elemen gamifikasi dan multimedia. Kajian ini menggunakan pendekatan kualitatif dengan melibatkan instrument kajian temubual dan pemerhatian. Sebanyak tiga aplikasi sedia ada yang menggunakan elemen gamifikasi dan multimedia, iaitu (1) SuperBetter, (2) SAM, dan (3) The 21 Days Challenges, telah dipilih untuk melengkapkan kajian. Seramai lima orang pegawai perubatan dalam bidang kesihatan mental dipilih sebagai responden. Implikasi kajian ini diharapkan bukan sahaja menyumbang kepada penambahbaikan k..... 26 hits |
| 74 | 2024 Thesis | Analisis keperluan kandungan bagi pembangunan Modul E-Batik Sekolah Menengah satu kajian penerokaan Norhazleyna Hamzah Tujuan kajian ini adalah untuk meneroka keperluan kandungan bagi modul E-Batik Pendidikan Seni Visual (PSV) sekolah menengah. Kajian ini menggunakan kaedah campuran iaitu kualitatif dan kuantitatif berdasarkan kajian kes. Objektif kajian ini untuk mengenal pasti tahap pengetahuan, kandungan dan keperluan pembangunan modul E-batik sekolah menengah. Data kualitatif ini diperoleh daripada temu bual separa struktur dan analisis Dokumen Standard Kurikulum dan Pentaksiran (DSKP) bidang Seni Kraf Batik PSV Tingkatan Lima. Bagi kaedah kuantitatif pula soal selidik telah dilakukan untuk mendapatkan kesepakatan pakar tentang keperluan modul E- batik yang dicadangkan oleh guru dan bakal guru PSV. Kajian ini melibatkan lima orang guru PSV, 20 orang pelajar studio batik Fakulti Seni Kelestarian dan Industri Kreatif di Universiti Pendidikan Sultan Idris, Tanjung Malim, Perak dan 10 orang panel pakar. Analisis tahap pengetahuan guru PSV ialah 60% dan bakal guru PSV ialah 80% tentang DSKP bidang Seni ..... 41 hits |
| 75 | 2011 Thesis | Photothermally induced vibration of an optically driven atomic force microscope cantilever Shahrul Kadri Ayop The first working atomic force microscopy (AFM) was demonstrated in 1986 by G. Binnig, C.F. Quate,
and Ch. Gerber (1). The invention was based on its predecessor, a scanning tunneling microscope
(STM), which led to the recognition award of the Novel Prize (Physics) in 1986 (2). The STM
operation lies on the electron tunneling effect trough the potential barrier between electrically
conductive probe and sample surface. Meanwhile, force interaction (e.g. van der Walls
forces, electrostatic forces, magnetic forces) between sample surface and probe is the
operation principle for AFM. Compared to the STM, samples studied under
the AFM do not need to be electrically conductive or metal-coated. The AFM invention solves the
problem to image a surface beyond the diffraction limit (resolution in nm order) of common
optical microscopy in both electrically conductive and non-conductive samples, as well as in
various condit..... 25 hits |
| 76 | 2012 Thesis | Essays on applied exchange rate issues: some new evidence on the export led growth hypothesis,exchange rate exposure and the exchange rate volatility-export nexus Norimah Ramli The thesis comprises three essays, all of which are empirical studies of different issues on_ exchange rates. Implementing advanced econometrics methodologies with monthly time series data,_ these studies focus on macroeconomic determinants to measure the relationships within the_ variables. The first essay (Chapter Two) re-examines the robustness of the export-led growth_ hypothesis across the exchange rate regimes in Malaysia. According to the exchange rate regime_ history, Malaysia experienced three different exchange rate mechanisms from 1990 to 20l0._ Generally, the results vary across the time and regimes. Specifically, the study suggests_ bi-directional and/or unidirectional causality between exports and economic growth across the_ regimes, both in the short-run and long-run. The second essay (Chapter Three) tries to bridge the_ gap between the exchange rate issues by investigating the impact exchange rate exposure on sector_ level in Malaysia from October, 1992 to December, 201..... 18 hits |
| 77 | 2012 Thesis | Leadership styles and organizational commitment at a Public University in Malaysia RuslizaYahaya Leadership Style and Organizational Commitment at a Public University in Malaysia. Rusliza Yahaya,_ 2012: Applied Dissertation, Nova Southeastern University, Abraham S. Fischler School of Education._ ERIC Descriptors: Leadership, Transfonnational Leadership, Leadership Effectiveness, Leadership_ Styles This applied dissertation was designed to investigate the impact of leadership styles on leadership_ outcome variables (extra effort, leadership effectiveness, and satisfaction with leadership) and_ organizational commitment among faculty members in a public university in Malaysia. The study_ utilized the Organizational Commitment Questionnaires developed by Mowday, Steers, and Porter_ (1979) and the Multifactor Leadership Questionnaires Form 5X Short developed by Bass and Avolio_ (2004). The population of this study consisted of 78 full-time faculty members from the Faculty of Management and Economics. The study found that the most exhibited leadership behavior was transformational lead..... 18 hits |
| 78 | 2011 Thesis | Non-intrusive drowsiness detection system- design,analysis and evaluation of non-intrusive driver drowsiness system using a Support Vector Machine and fault diagnosis system Ashardi Abas The development of technologies for preventing drowsiness at the wheel is a major challenge in the_ field of accident avoidance systems. Preventing drowsiness during driving requires a method for_ accurately detecting a decline in driver alertness and a method for alerting and refreshing the_ driver. As a detection method, the authors have developed a system that uses image processing_ technology to analyse images of the road lane with a video camera integrated with steering wheel_ angle data collection from a car simulation system. The main contribution of this study is a novel_ algorithm_ for drowsiness detection and tracking, which is based on the incorporation of_ information from a road vision system and vehicle performance parameters. Refinement of the_ algorithm is more precisely detected the level of drowsiness by the implementation of a support_ vector machine classification for robust and accurate drowsiness warning system. The Support Vector_ Machine (SYM) classification tec..... 43 hits |
| 79 | 2009 Thesis | The nonabelian tensor squares of certain Bieberach group with cyclic point group pf order two Rohaidah Masri The torsion free crystallographic groups are called Bieberbach groups. These groups are extensions
of a finite point group and a free abelian group of finite rank. The rank of the free abelian group
is the dimension of Bieberbach group. In this research, Bieberbach groups with cyclic point group
of order two and Bieberbach groups with the elementary abelian 2-group C₁ x C₁ as the point group
are also considered. These groups
are polycyclic since they are extensions of polycyclic groups. Using computational methods
developed before for polycyclic groups, the nonabelian tensor squares for these Bieberbach groups
are determined. The formulas for the nonabelian tensor squares of four Bieberbach groups with
cyclic point group of order two and two Bieberbach groups with the elementary abelian 2-group C₁ x
C₂ as the point group are given. For the abelian
nonabelian tensor square, the formula obtained can be extended to calculate the nonabelian tensor
squar..... 18 hits |
| 80 | 2012 Thesis | Spatial and temporal dynamics of cyanobacteria and microcyctins in freshwater systems: implications for the management of water recources Som Cit Si Nang Excessive growth of cyanobacteria, commonly known as cyanobacterial blooms, appear to be increasing_ in magnitude and frequency worldwide, thus posing a serious threat to the safety and security of_ water resources. With the increasing global water stress, there is a need for effective management_ of cyanobacterial blooms in water bodies. So far, it has been a great challenge to mitigate and_ assess public health risks associated with cyanobacterial blooms due to difficulty in predicting_ the level of cyanobacterial biomass and microcystin concentrations in water bodies. Moreover, the_ effectiveness of the current bloom prevention and risk assessment strategies depend upon the_ understanding of the dynamics of cyanobacteria and microcystin under natural conditions. Thus, this_ research aims to: i) assess the variability of the relationship between cyanobacterial biomass and_ microcystin concentration, which is currently used to assess the risk to human and ecosystems_ health; ii) deter..... 17 hits |
| [ First ] [ Prev ] | Page 8 of 1109 | [ Next ] [ Last ] |