|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 3771 | 2022 Thesis | A taxonomic study of Vitex L. (Lamiaceae Martinov) in Peninsular Malaysia Syanawiyyah Md Zin This study was aimed to examine the taxonomy of Vitex L. (Lamiaceae Martinov) in
Peninsular Malaysia was done. Taxonomic evidences were gained based on
morphology, leaf anatomy, micromorphology and distribution of the genus. The
morphological and anatomical data were analysed using Multi-Variate Statistical
Package (MVSP) and Phylogenetic Analysis Using Parsimony (PAUP) software to
obtain of similarity values between species and their evolutionary relationship.
Morphological characters which are trichomes were used as the major characters to
classify the genus, while leaf anatomical and micromorphological characters were used
as supportive evidence. All the data collected were used to construct dichotomous key
based on morphological and anatomical characters. Species distribution data were
gained from herbarium and field study. A total number of 11 species, one subspecies
and two varieties of Vitex were identified. The species include V. gamosepala, V.
glabrata, V. longisep..... 1745 hits |
| 3772 | 2021 Article | Survival on the skin: communicating, continuity and preservation of the Iban tattoo Murina Pawanteh Tattoo has been an integral part of the cultural identity of Iban in Sarawak. Every stroke, line and design of the tattoo communicate meaning for the Ibans, which they relate to mystical power to protect them. Jumpo and Bebit (2019) ascertained that these tattoos denote strength, achievement, spiritualism and a deep sense of aesthetic, all at once. With the pervasiveness of technology and globalization, tattoo has now become a piece of modern art on the skin sans the history and meaning to these motifs. Since 1960s, researchers continue to express concerns on Iban tattoo preservation, despite being skeptical on the authenticity of the Iban tattoo. Using a qualitative method, it determines the concepts and variables that could describe and support the phenomenon. Informants to the in-depth interview were selected using the purposive, non-probability sampling. It is hoped that this paper in progress will become primarily significant to the Iban community as it explores the ways the Iban ..... 653 hits |
| 3773 | 2021 Article | Subi Shahs Holistic theory of Nepali performing arts: implications for research and teaching Stirr, Anna Marie Subi Shah (1922-2008) was a Nepali performer and educator whose life’s work was to preserve and promote Nepali folk genres of music, song, dance, and drama, especially the wide variety of these that make up the tradition known as Pangdure. Raised in this tradition, he became one of its leading exponents. He did so outside of the academy and was thus free from disciplinary strictures. Although he was consulted and honored by state cultural policymakers in the 1980s and 1990s, many of his contributions remain unrecognized. This study analyzes five of his texts, building on my 20 years of engagement as a scholar and performer with the traditions described therein. The objectives of the study are to identify key aspects of Shah’s theories of performance. The study finds that Shah’s descriptions and analysis of integrated performance practice valorize a performance tradition with its own unique worldviews and theories. It concludes that teaching these worldviews and theories will help..... 508 hits |
| 3774 | 2021 Article | Kajian terhadap potensi program Busking oleh pelajar UPSI di Gerbang Seni, Lorong Mural, Tanjung Malim sebagai aktiviti pengayaan bagi mengembangkan kemahiran persembahan Muzik berdasarkan pendekatan kontekstual Husnil Amin Zakaria Busking merupakan persembahan jalanan yang berfungsi sebagai sumber menjana pendapatan dengan menghiburkan orang awam di sesuatu tempat. Disebalik pelbagai kajian yang dijalankan terhadap busking, terlalu sedikit yang meninjau fungsinya sebagai medium dalam pendidikan. Artikel ini adalah berdasarkan kepada satu kajian yang telah dijalankan dengan tujuan untuk mengkaji potensi busking sebagai aktiviti pengayaan bagi mengembangkan kemahiran persembahan muzik berdasarkan pendekatan kontekstual. Pendekatan kualitatif digunakan dengan kaedah pengumpulan data melalui pemerhatian, temu bual pra dan pasca-busking, temu bual kumpulan fokus serta nota lapangan. Artikel ini berfokus kepada mengenal pasti kemahiran persembahan muzik yang dapat diperkembangkan melalui aktiviti busking. Untuk tujuan ini, data dipungut dengan membuat menemu bual subjek dan informan serta membuat pemerhatian terhadap sekumpulan buskers. Subjek kajian terdiri daripada empat orang pelajar diploma Kursus Aplikasi Muzik m..... 483 hits |
| 3775 | 2022 Thesis | Pembangunan model pembelajaran kemahiran sosial berasaskan nilai-nilai kerohanian untuk kanak-kanak tadika Mohamad Albaree Abdul Kajian ini bertujuan untuk membangunkan sebuah model pembelajaran kemahiran
sosial berasaskan nilai-nilai kerohanian untuk kanak-kanak tadika. Pembinaan model
ini adalah berdasarkan pendekatan Rekabentuk dan Pembangunan (Design and
Development Research, DDR). Berpandukan pendekatan DDR, kajian ini terbahagi
kepada tiga fasa utama. Fasa I adalah Fasa analisis keperluan yang menggunakan satu
set borang soal selidik yang melibatkan 120 orang guru tadika. Data maklum balas
yang diperolehi telah dianalisis menggunakan Statistical Package for the Social
Sciences (SPSS) versi 26.0 untuk melihat peratusan, skor min, dan juga sisihan
piawai. Bagi Fasa II pula adalah Fasa rekabentuk dan pembangunan model yang
melibatkan sekumpulan panel pakar pembangunan yang terdiri daripada 9 orang.
Terdapat dua subfasa dalam fasa ini iaitu fasa rekabentuk yang menggunakan
pendekatan Nominal Group Technique (NGT), dan fasa pembangunan yang
menggunakan pendekatan Interpretive Structural Modelling (I..... 1210 hits |
| 3776 | 2021 Article | Issues and challenges of theatre in the university: a review of MAKUM theatre Shahnaz Mohd Baldev Shah MAKUM Theatre, organised by the collective cultural body of public universities in Malaysia, is an ambitious theatre-based programme which aims at several objectives. However, once a yearly event, its presence was later made sporadic, and is altogether missing from the scene at present. This paper reports a qualitative study on the MAKUM Theatre Festival 2014-2015, the last cycle prior to its absolute absence. Data was collected in the form of observation in which the critical incident technique was applied to support the view of the research, interviews with staff-secretariat and students, and a performance analysis of the students’ theatre productions. The study essentially deliberates upon factors which may assist in explaining the conundrum that is MAKUM Theatre, pointing to the issues and challenges of theatre within the university and its issue of sustainability. Analysis of the findings suggests several emerging features of MAKUM Theatre which may have influenced its (dis-)con..... 468 hits |
| 3777 | Article | The implication of practising blended learning, and conventional learning towards student\s achievement and attitude Shella Devi Govindarajan This study aimed to use an appropriate learning method that can improve the achievement and attitudes of pupils from primary schools for Mathematics subjects. The type of this research was a quasi-experimental time-series design. The treatment group (n = 40) used blended learning (Moodle), while the control group (n = 40) used conventional teaching. The research instruments used were pre-Test, Test 1, Test 2, post-Test, and attitude questionnaire and interviews. The data analysis approach was evaluated using a one-way ANOVA to determine the differences between the experimental and control groups. The study found a statistically significant difference at p.. 418 hits |
| 3778 | Article | Penggunaan buku teks dan penerimaan ilustrasi dalam kalangan guru dan murid: pendekatan kualitatif dan kuantitatif Marmi Mariana Zakaria Kajian ini bertujuan mengenal pasti penerimaan ilustrasi dan kekerapan penggunaan Buku Teks Bahasa Melayu, Kurikulum Standard Sekolah Menengah (KSSM) dalam kalangan guru dan murid tingkatan satu. Reka bentuk kajian tinjauan dengan menggunakan instrumen soal selidik dan protokal temu bual telah digunakan dalam kajian ini. Sampel kajian terdiri daripada 30 orang guru Bahasa Melayu dan 50 orang murid tingkatan satu. Dapatan kajian menunjukkan penggunaan Buku Teks Bahasa Melayu adalah pada tahap memuaskan, iaitu 63.4 peratus guru dan 58 peratus murid setuju bahawa buku teks digunakan dalam setiap sesi pengajaran dan pembelajaran. Dapatan elemen ilustrasi pula menunjukkan 90 peratus guru dan murid setuju bahawa ciri-ciri, jenis-jenis dan fungsi-fungsi ilustrasi mendorong mereka menggunakan Buku Teks Bahasa Melayu. Walau bagaimanapun, dapatan data temu bual menunjukkan terdapat kekangan penggunaan buku teks dari aspek kandungan terutamanya nota-nota tatabahasa. Kesimpulannya, kajian ini menu..... 514 hits |
| 3779 | 2022 Thesis | Influence of rainfall, air temperature, physical and chemical water profiles on Cyanobacteria Biovolume in Slim River lake, Perak, Peninsular Malaysia Yonis Ahmed Kitan This study aimed to identify the influence of rainfall, air temperature, physical and
chemical water profiles on cyanobacteria biovolume in Slim River Lake, Perak,
Peninsular Malaysia. Water samples were collected twice per month for 12 months in five
sampling stations (S1-S5) to represent the lake’s overall condition. Samplings were
consistently conducted at the same time in the morning to reduce the influence of
surrounding air temperature variations. The physical, chemical, and biological parameters
were analysed according to American Public Health Association (APHA) standard
methods. Rainfall and air temperature data were obtained from the Malaysian
Meteorological Department. Data were successfully collected and the results indicated
that Slim River Lake's physical, chemical, and biological water profiles were highly
variable on a temporal scale. Total phosphorus, total nitrogen, chemical oxygen demand,
chlorophyll-a and biovolumes of Microcystis spp. were recorded as ..... 1882 hits |
| 3780 | 2022 Thesis | Pembangunan dan pengujian kebolehgunaan aplikasi Augmented Reality, Carbon-ARy bagi tajuk sebatian karbon dalam matapelajaran Kimia Izzul Syahmi Che Russlee Kajian ini bertujuan untuk membangunkan sebuah aplikasi Augmented Reality
Carbon-ARy yang mengandungi tajuk Sebatian Karbon sekolah menengah sebagai
sebuah alat bantu mengajar yang boleh diguna pakai semasa sesi pengajaran dan
pembelajaran Kimia. Kajian ini menggunakan reka bentuk kajian Pembangunan
berdasarkan model ADDIE. Pemilihan responden adalah menggunakan kaedah
Persampelan Bertujuan bagi mentadbir Kaji Selidik Analisis Keperluan Pembangunan
Aplikasi dan Kaji Selidik Kebolehgunaan Aplikasi. Pengujian kebolehgunaan turut
dilaksanakan terhadap lima orang guru Kimia. Hasil kesahan pakar memperoleh nilai
pekali 0.93 bagi Content Validity Index dan diterima, Dapatan kebolehgunaan,
mencatatkan nilai min yang tinggi bagi enam atribut yang dinilai iaitu; (i) keserasian
guru dengan aplikasi (min: 70, sisihan piawai: 35.45), (ii) reka bentuk dan paparan
aplikasi (min: 71, sisihan piawai: 30.23), (iii) keberkesanan antara muka aplikasi (min:
80, sisihan piawai: 16.32), (iv) keb..... 977 hits |
| [ First ] [ Prev ] | Page 378 of 1092 | [ Next ] [ Last ] |