|
UPSI Digital Repository (UDRep)
|
|
|
| Latest addition to the database : |
| 8261 | 2019 Article | Spending profiles of Sultan Idris Education University undergraduates: A CHAID based segmentation Khalizul Khalida Issues on college students spending behaviour have been studied numerous times due to improper use of education funds. Various studies examined determinant factors for this misbehaviour in order to understand, identify and recommend ways to educate these future generations. Some documented relationships between financial behaviours and financial literacy, money beliefs and socialization agents. This study walks the same path but focuses on spending behaviour rather than financial behaviour and examines its association with determinant factors by means segmentation analysis. The aim of the study is to profile Sultan Idris Education University undergraduates’ according to their spending using a decision tree analysis procedure called Chi-squared Automatic Interaction Detector (CHAID). CHAID generates predictive tree models by segmenting based on predictor variables which include demographic characteristics, program of study related traits and funding aspects that were utilized to profi..... 624 hits |
| 8262 | 2018 Thesis | Kesesuaian aras soalan Matematik tingkatan empat berdasarkan Taksonomi Bloom bagi menggalakkan komunikasi efektif dan produktif Noor Akmar Azlan Kajian ini bertujuan untuk menentukan aras soalan Matematik tingkatan empat yang
bersesuaian berdasarkan Taksonomi Bloom dalam menggalakkan murid
berkomunikasi secara efektif dan produktif. Kajian kualitatif ini melibatkan tiga orang
murid tingkatan empat di sebuah sekolah di daerah Seremban. Kaedah pemerhatian
melalui rakaman video merupakan kaedah utama bagi pengumpulan data primer. Nota
lapangan dan hasil kerja murid juga diambil kira sebagai data sekunder bagi
melengkapkan data video. Data video dianalisis dengan menggunakan model wacana
Sfard dan Kieran. Dapatan kajian menunjukkan bahawa aras soalan berdasarkan
Taksonomi Bloom memainkan peranan yang penting dalam menggalakkan komunikasi
antara murid. Dua kategori komunikasi dikenal pasti. Kategori pertama melibatkan aras
aplikasi dan analisis di mana murid terlibat secara efektif dan produktif dalam
komunikasi matematik ketika berinteraksi sesame mereka. Sebaliknya kategori kedua
melibatkan aras pengetahuan dan kefaham..... 1678 hits |
| 8263 | 2019 Article | Seni ragam hias ukiran warisan peradaban Merong Mahawangsa Tajul Shuhaizam Said Kajian ini bertujuan mengutarakan beberapa objek seni yang dipercayai wujud sejak zaman kerajaan Langkasuka. Kajian ini turut mengetengahkan hasil kesenian ukiran Melayu tradisi dan kontemporari yang dipengaruhi daripada kesenian zaman Merong Mahawangsa. Kajian ini berbentuk kajian kualitatif yang menggunakan kaedah penelitian artifak dan hasil seni, penilaian teks serta sesi temubual diaplikasikan dalam penyelidikan ini. Hasil kajian akan membuktikan bahawa ragam hias ukiran tradisional Melayu bercirikan flora dan fauna dipengaruhi dari motif-motif yang berhubungkait dengan Merong Mahawangsa, seperti motif Naga, bunga Lotus dan Rajawali. Penelitian juga memperlihatkan kesinambungan pengaruh seni reka motif yang dipercayai wujud pada zaman Merong Mahawangsa kepada kesenian ragam hias motif ukiran tradisional Melayu dan kontemporari. Secara tidak langsung mengetengahkan pengetahuan tentang motif-motif tersebut berhubungkait dengan faktor sosiobudaya ketika zaman pemerintahan kerajaan te..... 900 hits |
| 8264 | 2019 Article | Phytochemical screening of sargassum sp and in vitro seed germination test Norhayati Daud The aim of the present paper is to evaluate the phytochemical screening of Sargassum sp and also to investigate the effect of its crude extracts on seed germination and seedling development of Capsicum annum. The samples were dried and made to coarse powder and stored at -20?C for further analysis. Crude extracts were prepared using three different solvents (DCM, methanol and hexane). Different concentrations of crude extracts were prepared in solid medium using MS basal media and germination tests were carried out in vitro. High concentration (50 uL/mL) of hexane extract exhibited the most promoting effect on seed germination and seedling development of Capsicum annum followed by methanol (50 uL/mL) and DCM (50 uL/mL). The presence of micro and macro nutrients, vitamins, growth hormones and other constituents in the seaweed extract might be very much useful to the crop but their concentration should be appropriate to enhance growth and productivity. It may be concluded that Sargassum ..... 1315 hits |
| 8265 | 2019 Article | Personifikasi dalam Wasf al-Layl puisi Imruu al-Qays dan Duhai malam lirik ciptaan Ad Samad Nazri Atoh Keindahan sesuatu karya itu dapat dilihat pada penggunaan kata yang menyimpang daripada makna sebenar. Personifikasi adalah antara gaya bahasa yang mendukung konsep penggunaan kata yang menyimpang daripada makna asal. Fungsi personifikasi ini mirip dengan gaya bahasa isticarah yang terdapat dalam kesusasteraan Arab. Ia mendukung fungsi yang sama dengan gaya bahasa personifikasi dalam kesusasteraan Melayu. Gaya bahasa personifikasi merupakan pemberian atau penyerapan sifat manusia kepada benda tidak bernyawa atau sesuatu yang abstrak untuk mendapatkan kesan seni. Oleh itu, makalah ini menganalisis konsep personifikasi dalam kesusasteraan Arab dan kesusasteraan Melayu. Selain itu, makalah ini turut menganalisis persamaan dan perbezaan konsep tersebut dalam ‘Wasf Al-Layl’ Bait Puisi Imru’ Al-Qays dan ‘Duhai Malam’ lirik ciptaan Ad Samad. Didapati pendekatan kepustakaan dan pendekatan bandingan. Kajian ini mendapati bahawa fungsi gaya bahasa ist’arah dalam kesusasteraan Arab ad..... 1306 hits |
| 8266 | 2019 Article | Narrative biography: meaning making through painting Harozila Ramli Historically, narrative has been a highly prominent feature of visual art. Artist today continue to engage with narrative, for storytelling will always be a powerful medium forhuman expression. Thus, this research is conducted to find out and understand what are the characteristics or concepts that are structurally used in narrative works. Other than that this research is also done to understand the nature of how different artist have use the narrative concept in portraying their work as a storytelling subject whether in dealing with personal experience, popular culture, fantasying, fiction and world (historical) event. Finally, this research is conducted to understand how all of this information can be used to better comprehend the researcher’s own work, which cover an understanding of pictorial, and image structure and concerning with its meaning making. Artists such as David Salle, Cindy Sherman, Eleanor Antin, Gregory Crewdson, Laurie Simmons, Christian Boltanski,Tim Barney, Jail..... 1419 hits |
| 8267 | 2019 Article | Narration as a means of communication In selected novels by j. M. Coetzee: waiting for The barbarians and foe Wan Mazlini Othoman Narrations become very important such that we tend to try to make others want to fit into them to identify with us, which is why narrative is often used in the recount of events, the past, geared to justify the systems of domination and control evident in the plight of South Africans during the apartheid period. Moreover, narrative also shelters realities against which the truth can be judged, and they also have some sense or measure of a proper world order, against which moral action can be judged. As such, narration point of view can also be determined through the perspective of the story being told. Be it the first person narrative where the author or narrator refers to himself with the personal pronouns I, me, my, and myself. However, this mode of narration may also use second and third-person pronouns. Therefore, the second Person narrator sees the author or narrator addresses the reader directly as you, and may use the words we and us as well in the process. The third person pron..... 872 hits |
| 8268 | 2019 Article | Intensifying experiential learning with dynamic learning styles in traditional classroom for technical and vocational students Raja Nazim Abdullah Individual learning style diverges from one another, based on preferential perception on different types of information and degree of understanding the information. Learning contents require the focus to the efficiency of accomplishing learning goals, and all processes involved are considered essential. This paper seeks to explore students’ experiential learning in traditional classroom. It also aims at conceiving students’ learning experience through the transformative learning by adopting modern learning in traditional methods. The study was conducted at Universiti Pendidikan Sultan Idris (UPSI), a local public university in Perak, Malaysia. Questionnaires were distributed, using stratified random sampling. Data was collected from 45 technical and vocational students who underwent a module, using traditional method with either engaging or using technological techniques in classroom. Results indicated that students’ preference in learning were the learning style with comprehensi..... 1178 hits |
| 8269 | 2019 Article | Inovasi rekabentuk acuan model gigi kraf seramik menerusi teknologi pencetakan tiga dimensi Tajul Shuhaizam Said Kajian inovasi rekabentuk acuan model gigi kraf seramik menerusi teknologi percetakan tiga dimensi bertujuan untuk mengkaji rekabentuk kraf acuan model gigi seramik yang bersesuaian diadaptasikan melalui inovasi tiga dimensi (3D) serta menginterpretasi inovasi rekabentuk bahan kraf acuan model gigi menerusi pencetakan tiga dimensi (3D Printing) dan menganalisis kesesuaian hasil rekabentuk bahan kraf acuan model gigi menerusi teknologi pencetakan tiga dimensi (3D Printing) berdasarkan kepada prinsip-prinsip rekabentuk. Kajian ini menggunakan pendekatan kualitatif, ia dibahagikan dua kaedah pemerhatian dan temubual secara berstruktur dan tidak berstruktur. Setelah itu, dua kaedah kualitatif instrumen tersebut maka pengkaji dapat membuat analisis data dan dokumen. Oleh itu, pengkaji juga turut menjalankan kajian ekperimentasi melalui prosedur proses pembuatan acuan model gigi melalui kaedah konvensional kraf dan kaedah teknologi percetakan tiga dimensi tersebut. Kajian ini menjalan kaedah..... 3090 hits |
| 8270 | 2019 Article | Contribution of coiled-coil assembly to Ca2+/ calmodulin-dependent inactivation of TRPC6 channel and its impacts on FSGS-associated phenotypes Wong, Chee Fah Background TRPC6 is a nonselective cation channel, and mutations of this gene are associated with FSGS. These mutations are associated with TRPC6 current amplitude amplification and/or delay of the channel inactivation (gain-of-function phenotype). However, the mechanism of the gain-of-function in TRPC6 activity has not yet been clearly solved.
Methods We performed electrophysiologic, biochemical, and biophysical experiments to elucidate the molecular mechanism underlying calmodulin (CaM)-mediated Ca2+-dependent inactivation (CDI) of TRPC6. To address the pathophysiologic contribution of CDI, we assessed the actin filament organization in cultured mouse podocytes.
Results Both lobes of CaMhelped induce CDI.Moreover, CaM binding to the TRPC6 CaM-binding domain (CBD) was Ca2+-dependent and exhibited a 1:2 (CaM/CBD) stoichiometry. The TRPC6 coiled-coil assembly, which brought two CBDs into adequate proximity, was essential for CDI. Deletion of the coiled-coil slowed CDI of TRPC6, indica..... 906 hits |
| [ First ] [ Prev ] | Page 827 of 1202 | [ Next ] [ Last ] |